2009-10 MAST Standings
Point Leaders
| |
Bowler |
Points |
Cuts |
Events |
|
| 1. | Hoffman, Mike | 1770 | 8 | 10 | |
| 2. | Thomas, Rick | 1749 | 8 | 10 | |
| 3. | Pounders, Chris | 1720 | 7 | 10 | |
| 4. | Prein, Jeff | 1490 | 5 | 10 | |
| 5. | Swenson, Dan | 1415 | 5 | 9 | |
| 6. | Myers, Mike | 1281 | 4 | 9 | |
| 7. | Christian, Mike | 1279 | 3 | 10 | |
| 8. | Heinzelman, Jay | 1227 | 3 | 7 | |
| 9. | Fosdick, Tim | 1226 | 3 | 8 | |
| 10. | Breunig, Beau | 1200 | 2 | 9 | |
Complete Standings
Average Leaders
| |
Bowler |
Average |
Pins |
Games |
Events |
| 1. | Richgels, Jeff | 225.1081 | 8329 | 37 | 7 |
| 2. | Hoffman, Mike | 224.4576 | 13243 | 59 | 10 |
| 3. | Fosdick, Tim | 222.2308 | 8667 | 39 | 8 |
| 4. | Bober, Paul | 219.9630 | 5939 | 27 | 5 |
| 5. | Prein, Jeff | 219.2857 | 10745 | 49 | 10 |
| 6. | Thomas, Rick | 219.2321 | 12277 | 56 | 10 |
| 7. | Myers, Gail | 219.2105 | 8330 | 38 | 8 |
| 8. | Kick, Joey | 217.4737 | 8264 | 38 | 8 |
| 9. | Olson, Scott | 216.9259 | 5857 | 27 | 5 |
| 10. | Pounders, Chris | 216.5818 | 11912 | 55 | 10 |
Complete Standings
Money Leaders
| |
Bowler |
|
Total |
Cashes |
Events |
| 1. | Hoffman, Mike | | $1935.25 | 8 | 10 |
| 2. | Thomas, Rick | | $1516.75 | 8 | 10 |
| 3. | Pounders, Chris | | $1362.50 | 7 | 10 |
| 4. | Blanchar, Ron | | $1304.75 | 5 | 7 |
| 5. | Richgels, Jeff | | $953.25 | 5 | 7 |
| 6. | Heinzelman, Jay | | $886.50 | 3 | 7 |
| 7. | Fosdick, Tim | | $847.75 | 3 | 8 |
| 8. | Swenson, Dan | | $810.00 | 5 | 9 |
| 9. | Olson, Scott | | $798.00 | 2 | 5 |
| 10. | Bober, Paul | | $785.25 | 3 | 5 |
Complete Standings