Major Sponsor
2011-2012 MAST Standings
Point Leaders
| |
Bowler |
Points |
Cuts |
Events |
|
| 1. | Thomas, Greg | 1321 | 6 | 8 | |
| 2. | Kimpel, Herb | 1284 | 5 | 7 | |
| 3. | Prein, Jeff | 1178 | 4 | 8 | |
| 4. | Oliva, Tony | 1172 | 4 | 8 | |
| 5. | Gibbons, Chris | 1152 | 4 | 8 | |
| 6. | Hoffman, Mike | 1148 | 2 | 8 | |
| 7. | Seppa, Dan | 1082 | 2 | 7 | |
| 8. | Pounders, Chris | 1067 | 2 | 8 | |
| 9. | Newkirk, Mark | 1035 | 3 | 8 | |
| 10. | Richgels, Jeff | 1025 | 3 | 6 | |
Complete Standings
Average Leaders
| |
Bowler |
Average |
Pins |
Games |
Events |
| 1. | Thomas, Rick | 236.6154 | 6152 | 26 | 5 |
| 2. | Kimpel, Herb | 223.0238 | 9367 | 42 | 7 |
| 3. | Thomas, Greg | 222.7619 | 9356 | 42 | 8 |
| 4. | Goepfert, Dan | 222.4000 | 4448 | 20 | 5 |
| 5. | Richgels, Jeff | 222.3103 | 6447 | 29 | 6 |
| 6. | Schalow, Jonathon | 222.1786 | 6221 | 28 | 6 |
| 7. | Stabenaw, Mike | 220.5000 | 4851 | 22 | 5 |
| 8. | Seppa, Dan | 220.0833 | 7923 | 36 | 7 |
| 9. | Hoffman, Mike | 219.8889 | 7916 | 36 | 8 |
| 10. | Prein, Jeff | 219.1579 | 8328 | 38 | 8 |
Complete Standings
Money Leaders
| |
Bowler |
|
Total |
Cashes |
Events |
| 1. | Kimpel, Herb | | $951.00 | 5 | 5 |
| 2. | Steil, Michael | | $942.00 | 3 | 3 |
| 3. | Thomas, Greg | | $900.00 | 7 | 6 |
| 4. | Loose, Andy | | $827.00 | 4 | 4 |
| 5. | Bober, Paul | | $795.00 | 3 | 3 |
| 6. | Maas, Chad | | $715.00 | 2 | 2 |
| 7. | Seppa, Dan | | $712.00 | 2 | 2 |
| 8. | Dins, Shannon | | $650.00 | 2 | 2 |
| 9. | Oliva, Tony | | $581.00 | 4 | 4 |
| 10. | Beres, David | | $567.00 | 2 | 2 |
Complete Standings