
2009-10 MAST Point Standings
| Bowler | Points | Cuts | Events | Prize | |
|---|---|---|---|---|---|
| 1. | Hoffman, Mike | 1770 | 8 | 10 | |
| 2. | Thomas, Rick | 1749 | 8 | 10 | |
| 3. | Pounders, Chris | 1720 | 7 | 10 | |
| 4. | Prein, Jeff | 1490 | 5 | 10 | |
| 5. | Swenson, Dan | 1415 | 5 | 9 | |
| 6. | Myers, Mike | 1281 | 4 | 9 | |
| 7. | Christian, Mike | 1279 | 3 | 10 | |
| 8. | Heinzelman, Jay | 1227 | 3 | 7 | |
| 9. | Fosdick, Tim | 1226 | 3 | 8 | |
| 10. | Breunig, Beau | 1200 | 2 | 9 | |
| 11. | Blanchar, Ron | 1184 | 5 | 7 | |
| 12. | Myers, Gail | 1167 | 3 | 8 | |
| 13. | Thompson, Kevin | 1146 | 1 | 10 | |
| 14. | Richgels, Jeff | 1138 | 5 | 7 | |
| 15. | Kick, Joey | 1137 | 5 | 8 | |
| 16. | Smith, Tyler | 1136 | 2 | 10 | |
| 17. | Seppa, Dan | 1125 | 1 | 10 | |
| 18. | Sammel, Lauren | 1117 | 1 | 10 | |
| 19. | Gibbons, Chris | 1070 | 2 | 8 | |
| 20. | Newkirk, Mark | 1036 | 0 | 10 | |
| 21. | Percoski, Ray | 1023 | 2 | 8 | |
| 22. | Goepfert, Dan | 1009 | 1 | 9 | |
| 23. | Walker, Terry | 1003 | 1 | 9 | |
| 24. | Mitchell, Shawn | 981 | 0 | 10 | |
| 25. | Sweeney, Jeff | 960 | 0 | 9 | |
| 26. | Schwartz, Tom | 933 | 1 | 9 | |
| 27. | Kimpel, Herb | 861 | 3 | 6 | |
| 28. | Bober, Paul | 854 | 3 | 5 | |
| 29. | Lund, Chad | 847 | 2 | 7 | |
| 30. | Holzbauer, Bob | 843 | 1 | 8 | |
| 31. | Kuehmichel, Chad | 841 | 1 | 8 | |
| 31. | Stauffacher, Greg | 841 | 2 | 7 | |
| 33. | Ruhland, Matt | 837 | 2 | 6 | |
| 34. | Williams, Gregg | 815 | 1 | 7 | |
| 35. | Olson, Scott | 812 | 2 | 5 | |
| 36. | Seltzner, Clint | 796 | 2 | 5 | |
| 37. | Dennis, Bill | 760 | 2 | 7 | |
| 38. | Richardson, Bob | 736 | 1 | 6 | |
| 39. | Mills, Andy | 725 | 3 | 4 | |
| 40. | Ritchie, Brent | 720 | 2 | 6 | |
| 41. | Fryer, Justin | 666 | 3 | 4 | |
| 42. | Albertie, Matt | 664 | 0 | 7 | |
| 43. | Rogers, Thomas | 652 | 2 | 5 | |
| 44. | Kramer, Scott | 648 | 1 | 5 | |
| 45. | Loret, Chris | 591 | 0 | 6 | |
| 46. | Bloemer, Paul | 581 | 1 | 5 | |
| 47. | Recknagel, Mark | 580 | 0 | 5 | |
| 48. | Huppert, Chris | 567 | 0 | 5 | |
| 49. | Janz, Joe | 565 | 2 | 4 | |
| 50. | Dins, Shannon | 564 | 0 | 5 | |
| 51. | Maas, Chad | 522 | 2 | 2 | |
| 52. | Kloss, Chad | 511 | 1 | 3 | |
| 53. | O'Connell, Mike | 498 | 1 | 4 | |
| 54. | Schrubbe, Ray | 479 | 2 | 3 | |
| 55. | Stabenaw, Mike | 472 | 2 | 3 | |
| 56. | Gutkowski, Mark | 469 | 1 | 4 | |
| 57. | Bryan, Bruce | 465 | 0 | 5 | |
| 58. | Alivo, Joe | 426 | 1 | 3 | |
| 59. | Flynn, Steve | 417 | 2 | 2 | |
| 60. | Hoffman, Brian | 416 | 1 | 3 | |
| 61. | Gradel, John | 407 | 0 | 4 | |
| 62. | Blaese, Kyle | 402 | 1 | 3 | |
| 62. | DeCaluwe, Russ | 402 | 1 | 3 | |
| 64. | Fritton, Eric | 401 | 1 | 3 | |
| 65. | Loose, Andy | 392 | 1 | 3 | |
| 66. | Sullivan, Kyle | 386 | 0 | 4 | |
| 67. | Anderson, Erik | 372 | 0 | 4 | |
| 68. | Janz, Tim | 371 | 2 | 2 | |
| 68. | Vaughan, John | 371 | 1 | 3 | |
| 70. | Rusch, Pete | 357 | 2 | 2 | |
| 71. | Goldstein, Gregg | 355 | 0 | 4 | |
| 72. | Schalow, Jonathan | 342 | 1 | 3 | |
| 73. | Longfield, Brian | 341 | 0 | 3 | |
| 74. | Gille, Todd | 340 | 1 | 3 | |
| 75. | Steiner, Jim | 337 | 1 | 3 | |
| 76. | Hamilton, Rob | 335 | 1 | 2 | |
| 77. | Knurek, Sean | 317 | 0 | 3 | |
| 78. | Smith, Ted | 314 | 0 | 3 | |
| 79. | Shaw, Dave | 306 | 1 | 3 | |
| 80. | Pearson, Theresa | 296 | 0 | 3 | |
| 81. | Bunkoske, Andy | 293 | 1 | 2 | |
| 82. | Yonan, Trevor | 284 | 1 | 2 | |
| 83. | Quella, Adam | 281 | 1 | 2 | |
| 83. | Smyth, Tom | 281 | 0 | 3 | |
| 85. | Schommer, Kyle | 277 | 0 | 3 | |
| 86. | Svendsen, Chad | 260 | 1 | 2 | |
| 87. | Traber, Darryl | 256 | 0 | 2 | |
| 88. | Meisel, Dustin | 249 | 0 | 2 | |
| 89. | Kreitzman, Bill | 248 | 0 | 3 | |
| 90. | Zarnstorff, Rich | 240 | 1 | 1 | |
| 91. | Greenfield, Bob | 238 | 0 | 2 | |
| 92. | Siegel, Lindsey | 217 | 0 | 2 | |
| 93. | Edwards, Ron | 215 | 1 | 1 | |
| 94. | Marino, Anthony | 214 | 0 | 2 | |
| 95. | Beres, David | 213 | 1 | 1 | |
| 96. | Marchak, Mike | 211 | 1 | 1 | |
| 97. | Ozols, Ray | 209 | 0 | 2 | |
| 98. | Zimmer, Bryan | 206 | 0 | 2 | |
| 99. | Truehl, Rollie | 202 | 0 | 2 | |
| 100. | James, Becky | 201 | 0 | 2 | |
| 101. | Duffield, Ken | 184 | 1 | 1 | |
| 101. | Brinkman, Steven | 184 | 1 | 1 | |
| 101. | Schultz, AJ | 184 | 0 | 2 | |
| 101. | Stevenson, Jeff | 184 | 0 | 2 | |
| 105. | Feltz, Willie | 183 | 1 | 1 | |
| 106. | Jackson, Chris | 179 | 0 | 2 | |
| 107. | Stauffacher, Drew | 178 | 0 | 2 | |
| 108. | Brettingen, Pat | 174 | 0 | 1 | |
| 108. | Frosch, Justin | 174 | 0 | 2 | |
| 110. | Monday, Bryan | 173 | 0 | 2 | |
| 110. | Sell, Bill | 173 | 1 | 1 | |
| 112. | Marks, Dan | 172 | 0 | 2 | |
| 113. | Beck, Dana | 160 | 0 | 2 | |
| 114. | Ecker, Arick | 159 | 1 | 1 | |
| 115. | Michalowski, Nathan | 158 | 0 | 1 | |
| 116. | Stolz, Scott | 138 | 0 | 1 | |
| 117. | Barsness, Jeff | 135 | 1 | 1 | |
| 117. | Wells, Aaron | 135 | 1 | 1 | |
| 119. | Meifert, Mike | 133 | 0 | 1 | |
| 120. | George, Roxanne | 131 | 0 | 1 | |
| 121. | Sullivan, Jim | 125 | 0 | 1 | |
| 122. | Warner, Brandon | 124 | 0 | 1 | |
| 123. | McIlvanie, Kyle | 123 | 0 | 1 | |
| 124. | Haug, Heath | 121 | 0 | 1 | |
| 125. | Maryland, Jason | 119 | 0 | 1 | |
| 126. | Peterson, Nick | 112 | 0 | 1 | |
| 127. | Buss, Aaron | 111 | 0 | 1 | |
| 127. | Schmidt, Corey | 111 | 0 | 1 | |
| 129. | Breunig, John | 110 | 0 | 1 | |
| 129. | Rechlicz, Mike | 110 | 0 | 1 | |
| 131. | Schmidt, Bobby | 109 | 0 | 1 | |
| 132. | Busca, Joe | 108 | 0 | 1 | |
| 132. | Cleary, David | 108 | 0 | 1 | |
| 132. | Gilbertson, Travis | 108 | 0 | 1 | |
| 132. | Obert, Tim | 108 | 0 | 1 | |
| 132. | Pounders, Justin | 108 | 0 | 1 | |
| 132. | Whitcomb, Jon | 108 | 0 | 1 | |
| 138. | James, David | 107 | 0 | 1 | |
| 139. | Smith, Nate | 106 | 0 | 1 | |
| 140. | Hanson, Jeremy | 105 | 0 | 1 | |
| 140. | Fosdick, Jim | 105 | 0 | 1 | |
| 142. | Johnson, Joe | 104 | 0 | 1 | |
| 142. | Monce, Bill | 104 | 0 | 1 | |
| 142. | Eith, Dan | 104 | 0 | 1 | |
| 142. | Vale, Jeremy | 104 | 0 | 1 | |
| 142. | Judd, Tyler | 104 | 0 | 1 | |
| 147. | Pietrucha, Tracy | 101 | 0 | 1 | |
| 148. | Traber, Jason | 100 | 0 | 1 | |
| 149. | Kojo, Ben | 99 | 0 | 1 | |
| 150. | Lake, Brian | 95 | 0 | 1 | |
| 150. | Murphy, Casey | 95 | 0 | 1 | |
| 150. | Reigel, Chris | 95 | 0 | 1 | |
| 153. | Bannach, Bryan | 94 | 0 | 1 | |
| 153. | Bisco, Rocco | 94 | 0 | 1 | |
| 153. | Crawford, Scott | 94 | 0 | 1 | |
| 156. | Derr, Ryan | 93 | 0 | 1 | |
| 157. | Trowbridge, Derek | 92 | 0 | 1 | |
| 158. | Daveler, Hunter | 89 | 0 | 1 | |
| 159. | Wipperfurth, Jim | 88 | 0 | 1 | |
| 160. | Parizo, Jesse | 87 | 0 | 1 | |
| 160. | Rasmussen, Dave | 87 | 0 | 1 | |
| 162. | Boekholder, Jeff | 85 | 0 | 1 | |
| 162. | Driver, Joel | 85 | 0 | 1 | |
| 162. | Dudley, Don | 85 | 0 | 1 | |
| 162. | Massey, Dave | 85 | 0 | 1 | |
| 162. | McDowell, Marc | 85 | 0 | 1 | |
| 162. | Munz, Rick | 85 | 0 | 1 | |
| 162. | Smith, Russ | 85 | 0 | 1 | |
| 162. | Strand, Gary | 85 | 0 | 1 | |
| 162. | Thill, Mike | 85 | 0 | 1 | |
| 162. | Trewyn, Eric | 85 | 0 | 1 | |
| 172. | Chavez, Kenn | 83 | 0 | 1 | |
| 173. | Cenite, Tony | 81 | 0 | 1 | |
| 173. | Ciseski, Cory | 81 | 0 | 1 | |
| 173. | Poast, Kyle | 81 | 0 | 1 | |
| 176. | Rhyner, Jason | 79 | 0 | 1 | |
| 177. | Wilson, Leonard | 78 | 0 | 1 |
