
2009-10 MAST Money Leaders
| Bowler | Regular | Total | Cashes | Events | |
|---|---|---|---|---|---|
| 1. | Hoffman, Mike | $1935.25 | 8 | 10 | |
| 2. | Thomas, Rick | $1516.75 | 8 | 10 | |
| 3. | Pounders, Chris | $1362.50 | 7 | 10 | |
| 4. | Blanchar, Ron | $1304.75 | 5 | 7 | |
| 5. | Richgels, Jeff | $953.25 | 5 | 7 | |
| 6. | Heinzelman, Jay | $886.50 | 3 | 7 | |
| 7. | Fosdick, Tim | $847.75 | 3 | 8 | |
| 8. | Swenson, Dan | $810.00 | 5 | 9 | |
| 9. | Olson, Scott | $798.00 | 2 | 5 | |
| 10. | Bober, Paul | $785.25 | 3 | 5 | |
| 11. | Maas, Chad | $758.00 | 2 | 2 | |
| 12. | Prein, Jeff | $744.25 | 5 | 10 | |
| 13. | Fryer, Justin | $711.00 | 3 | 4 | |
| 14. | Kick, Joey | $619.25 | 5 | 8 | |
| 15. | Myers, Mike | $594.25 | 4 | 9 | |
| 16. | Christian, Mike | $586.25 | 3 | 10 | |
| 17. | Mills, Andy | $547.25 | 3 | 4 | |
| 18. | Myers, Gail | $498.50 | 3 | 8 | |
| 19. | Gibbons, Chris | $456.00 | 2 | 8 | |
| 20. | Kimpel, Herb | $365.00 | 3 | 6 | |
| 21. | Flynn, Steve | $340.50 | 2 | 2 | |
| 22. | Seltzner, Clint | $295.25 | 2 | 5 | |
| 23. | Breunig, Beau | $292.50 | 2 | 9 | |
| 24. | Zarnstorff, Rich | $284.00 | 1 | 1 | |
| 25. | Kloss, Chad | $280.00 | 1 | 3 | |
| 26. | Stauffacher, Greg | $271.75 | 2 | 7 | |
| 27. | Schrubbe, Ray | $270.00 | 2 | 3 | |
| 28. | Percoski, Ray | $260.00 | 2 | 8 | |
| 29. | Rusch, Pete | $253.00 | 2 | 2 | |
| 30. | Dennis, Bill | $242.00 | 2 | 7 | |
| 31. | Smith, Tyler | $241.75 | 2 | 10 | |
| 32. | Rogers, Thomas | $238.00 | 2 | 5 | |
| 33. | Ritchie, Brent | $228.75 | 2 | 6 | |
| 34. | Marchak, Mike | $225.00 | 1 | 1 | |
| 35. | Ruhland, Matt | $223.75 | 2 | 6 | |
| 35. | Janz, Tim | $223.75 | 2 | 2 | |
| 37. | Lund, Chad | $215.25 | 2 | 7 | |
| 37. | Stabenaw, Mike | $215.25 | 2 | 3 | |
| 39. | Edwards, Ron | $213.00 | 1 | 1 | |
| 40. | Janz, Joe | $197.25 | 2 | 4 | |
| 41. | Hamilton, Rob | $171.00 | 1 | 2 | |
| 42. | Goepfert, Dan | $170.00 | 1 | 9 | |
| 43. | Bloemer, Paul | $168.75 | 1 | 5 | |
| 43. | Vaughan, John | $168.75 | 1 | 3 | |
| 45. | Bunkoske, Andy | $159.75 | 1 | 2 | |
| 46. | Beres, David | $157.50 | 1 | 1 | |
| 47. | Brinkman, Steven | $148.50 | 1 | 1 | |
| 48. | DeCaluwe, Russ | $144.00 | 1 | 3 | |
| 48. | Feltz, Willie | $144.00 | 1 | 1 | |
| 50. | Alivo, Joe | $137.50 | 1 | 3 | |
| 51. | Schalow, Jonathan | $131.25 | 1 | 3 | |
| 51. | Gille, Todd | $131.25 | 1 | 3 | |
| 51. | Steiner, Jim | $131.25 | 1 | 3 | |
| 51. | Quella, Adam | $131.25 | 1 | 2 | |
| 55. | Richardson, Bob | $130.00 | 1 | 6 | |
| 55. | Shaw, Dave | $130.00 | 1 | 3 | |
| 55. | Barsness, Jeff | $130.00 | 1 | 1 | |
| 55. | Wells, Aaron | $130.00 | 1 | 1 | |
| 59. | Thompson, Kevin | $127.50 | 1 | 10 | |
| 60. | Kramer, Scott | $124.25 | 1 | 5 | |
| 60. | Fritton, Eric | $124.25 | 1 | 3 | |
| 62. | Seppa, Dan | $122.50 | 1 | 10 | |
| 62. | O'Connell, Mike | $122.50 | 1 | 4 | |
| 62. | Hoffman, Brian | $122.50 | 1 | 3 | |
| 62. | Loose, Andy | $122.50 | 1 | 3 | |
| 66. | Sammel, Lauren | $115.50 | 1 | 10 | |
| 66. | Holzbauer, Bob | $115.50 | 1 | 8 | |
| 66. | Kuehmichel, Chad | $115.50 | 1 | 8 | |
| 66. | Blaese, Kyle | $115.50 | 1 | 3 | |
| 66. | Svendsen, Chad | $115.50 | 1 | 2 | |
| 66. | Duffield, Ken | $115.50 | 1 | 1 | |
| 66. | Ecker, Arick | $115.50 | 1 | 1 | |
| 73. | Sell, Bill | $112.50 | 1 | 1 | |
| 74. | Williams, Gregg | $112.00 | 1 | 7 | |
| 74. | Yonan, Trevor | $112.00 | 1 | 2 | |
| 76. | Schwartz, Tom | $99.75 | 1 | 9 | |
| 77. | Walker, Terry | $97.50 | 1 | 9 | |
| 77. | Gutkowski, Mark | $97.50 | 1 | 4 |
