2011-2012 MAST Average Leaders
The bowler with the highest average for all games bowled during the regular season tournaments receives a plaque, which recognizes this achievement.
Bowlers must have competed in at least 75% of the regular season tournaments to be eligible for this award. This award will be presented between the two four game qualifying blocks on the first day of the year-end tournament.
| # | Bowler | Average | Pins | Games | Events |
|---|---|---|---|---|---|
| 1. | Thomas, Rick | 236.6154 | 6152 | 26 | 5 |
| 2. | Kimpel, Herb | 223.0238 | 9367 | 42 | 7 |
| 3. | Thomas, Greg | 222.7619 | 9356 | 42 | 8 |
| 4. | Goepfert, Dan | 222.4000 | 4448 | 20 | 5 |
| 5. | Richgels, Jeff | 222.3103 | 6447 | 29 | 6 |
| 6. | Schalow, Jonathon | 222.1786 | 6221 | 28 | 6 |
| 7. | Stabenaw, Mike | 220.5000 | 4851 | 22 | 5 |
| 8. | Seppa, Dan | 220.0833 | 7923 | 36 | 7 |
| 9. | Hoffman, Mike | 219.8889 | 7916 | 36 | 8 |
| 10. | Prein, Jeff | 219.1579 | 8328 | 38 | 8 |
| 11. | Oliva, Tony | 218.9744 | 8540 | 39 | 8 |
| 12. | Gibbons, Chris | 216.8462 | 8457 | 39 | 8 |
| 13. | Loose, Andy | 216.7857 | 6070 | 28 | 5 |
| 14. | Bannach, Bryan | 215.5769 | 5605 | 26 | 5 |
| 15. | Heinzelman, Jay | 214.3871 | 6646 | 31 | 7 |
| 16. | Pounders, Chris | 214.1714 | 7496 | 35 | 8 |
| 17. | Kjell, Todd | 213.3125 | 6826 | 32 | 7 |
| 18. | Kloss, Chad | 213.1200 | 5328 | 25 | 5 |
| 19. | Thompson, Kevin | 212.6000 | 7441 | 35 | 8 |
| 20. | Newkirk, Mark | 206.1351 | 7627 | 37 | 8 |
| 21. | Ritchie, Brent | 202.8750 | 4869 | 24 | 6 |
| 22. | Smith, Tyler | 199.8438 | 6395 | 32 | 8 |
| 23. | Sammel, Lauren | 198.9000 | 5967 | 30 | 7 |
| 24. | Kuehmichel, Chad | 198.0000 | 4950 | 25 | 6 |
| 25. | Bechtolt, Shawn | 195.2500 | 4686 | 24 | 6 |
| 26. | Banker, Rich | 194.2000 | 3884 | 20 | 5 |
| 27. | Ramsden, Cody | 192.1500 | 3843 | 20 | 5 |
| 28. | Mitchell, Shawn | 190.9643 | 5347 | 28 | 7 |
| 29. | Kojo, Ben | 182.3000 | 3646 | 20 | 5 |







