2011-2012 MAST Average Leaders
The bowler with the highest average for all games bowled during the regular season tournaments receives a plaque, which recognizes this achievement.
Bowlers must have competed in at least 75% of the regular season tournaments to be eligible for this award. This award will be presented between the two four game qualifying blocks on the first day of the year-end tournament.
| # | Bowler | Average | Pins | Games | Events |
|---|---|---|---|---|---|
| 1. | Thomas, Rick | 238.4681 | 11208 | 47 | 9 |
| 2. | Kimpel, Herb | 225.5645 | 13985 | 62 | 11 |
| 3. | Thomas, Greg | 223.4833 | 13409 | 60 | 12 |
| 4. | Hoffman, Mike | 223.4545 | 12290 | 55 | 12 |
| 5. | Oliva, Tony | 223.2542 | 13172 | 59 | 12 |
| 6. | Seppa, Dan | 222.4909 | 12237 | 55 | 11 |
| 7. | Schalow, Jonathon | 222.4390 | 9120 | 41 | 9 |
| 8. | Prein, Jeff | 219.1186 | 12928 | 59 | 12 |
| 9. | Gibbons, Chris | 217.0175 | 12370 | 57 | 12 |
| 10. | Kjell, Todd | 216.5778 | 9746 | 45 | 10 |
| 11. | Pounders, Chris | 215.6531 | 10567 | 49 | 11 |
| 12. | Thompson, Kevin | 214.8364 | 11816 | 55 | 12 |
| 13. | Bannach, Bryan | 214.0714 | 8991 | 42 | 9 |
| 14. | Heinzelman, Jay | 211.2308 | 8238 | 39 | 9 |
| 15. | Newkirk, Mark | 208.3265 | 10208 | 49 | 11 |
| 16. | Smith, Tyler | 200.9167 | 7233 | 36 | 9 |
| 17. | Sammel, Lauren | 200.7857 | 8433 | 42 | 10 |
| 18. | Kuehmichel, Chad | 199.3243 | 7375 | 37 | 9 |
| 19. | Mitchell, Shawn | 190.0833 | 6843 | 36 | 9 |







