
2009-10 MAST Average Leaders
| # | Bowler | Average | Pins | Games | Events |
|---|---|---|---|---|---|
| 1. | Richgels, Jeff | 225.1081 | 8329 | 37 | 7 |
| 2. | Hoffman, Mike | 224.4576 | 13243 | 59 | 10 |
| 3. | Fosdick, Tim | 222.2308 | 8667 | 39 | 8 |
| 4. | Bober, Paul | 219.9630 | 5939 | 27 | 5 |
| 5. | Prein, Jeff | 219.2857 | 10745 | 49 | 10 |
| 6. | Thomas, Rick | 219.2321 | 12277 | 56 | 10 |
| 7. | Myers, Gail | 219.2105 | 8330 | 38 | 8 |
| 8. | Kick, Joey | 217.4737 | 8264 | 38 | 8 |
| 9. | Olson, Scott | 216.9259 | 5857 | 27 | 5 |
| 10. | Pounders, Chris | 216.5818 | 11912 | 55 | 10 |
| 11. | Bloemer, Paul | 215.9545 | 4751 | 22 | 5 |
| 12. | Blanchar, Ron | 213.6667 | 8333 | 39 | 7 |
| 13. | Ruhland, Matt | 213.5556 | 5766 | 27 | 6 |
| 14. | Seltzner, Clint | 211.7083 | 5081 | 24 | 5 |
| 15. | Myers, Mike | 210.4762 | 8840 | 42 | 9 |
| 16. | Stauffacher, Greg | 210.3871 | 6522 | 31 | 7 |
| 17. | Williams, Gregg | 209.7241 | 6082 | 29 | 7 |
| 18. | Kimpel, Herb | 209.2963 | 5651 | 27 | 6 |
| 19. | Swenson, Dan | 208.3404 | 9792 | 47 | 9 |
| 20. | Breunig, Beau | 207.7000 | 8308 | 40 | 9 |
| 21. | Richardson, Bob | 206.6000 | 5165 | 25 | 6 |
| 22. | Percoski, Ray | 205.7429 | 7201 | 35 | 8 |
| 23. | Kramer, Scott | 205.7143 | 4320 | 21 | 5 |
| 24. | Heinzelman, Jay | 204.2973 | 7559 | 37 | 7 |
| 25. | Gibbons, Chris | 204.0000 | 7956 | 39 | 8 |
| 26. | Ritchie, Brent | 203.6923 | 5296 | 26 | 6 |
| 27. | Dennis, Bill | 203.4667 | 6104 | 30 | 7 |
| 28. | Seppa, Dan | 202.8293 | 8316 | 41 | 10 |
| 29. | Christian, Mike | 202.1702 | 9502 | 47 | 10 |
| 30. | Lund, Chad | 202.0333 | 6061 | 30 | 7 |
| 31. | Holzbauer, Bob | 201.6364 | 6654 | 33 | 8 |
| 32. | Huppert, Chris | 201.5500 | 4031 | 20 | 5 |
| 33. | Sammel, Lauren | 201.5122 | 8262 | 41 | 10 |
| 34. | Recknagel, Mark | 201.1000 | 4022 | 20 | 5 |
| 35. | Thompson, Kevin | 201.0952 | 8446 | 42 | 10 |
| 32. | Newkirk, Mark | 200.1111 | 7204 | 36 | 9 |
