Title Sponsor

Jeff Richgels
Champion: Jeff Richgels

2010-2011 Year End Championship

April 9-10
Dream Lanes
Cut: +70

Congratulations to Jeff Richgels, this year's MAST year end tournament champion. Richgels received $1000 and an eagle trophy for his win.

The year-end tournament was sponsored by Badger Pro Shop and Dream Lanes. Dream Lanes added $232 to the prize fund by charging a reduced lineage for the tournament. Jim Wipperfurth of Badger Pro Shop continues to be a great supporter of the MAST and donated $1000. He also sponsored the Sportsmanship award again this year which was won by Jay Heinzelman for a second time in a row. Heinzelman received a $100 Visa gift card.

The MAST also thanks Jess Parizo of Street Rags for the donation of trophies for each tournament throughout the year, including impressive Eagles for the Year-end champion and runner up!

The final tournament was contested on a challenging USBC Blue pattern. Forty bowlers competed for 12 match play spots which took a score of 1670 to qualify. A 13th position out of the cut earned Tim Fosdick $130. Paul Bober led the field with a score of 1768 for eight games. Two honor scores were bowled, a 300 by Chris Pounders and an 11 in a row 279 by Shannon Dins.

Jim Wipperfurth
Sponsor: Jim Wipperfurth

On the second day of the tournament, the top 12 qualifiers bowled 11 games of round robin match play followed by a 12th game position round. Jeff Richgels led the day ending at +693 for all 20 games. Rick Thomas bowled a 300 during the position round to jump Gail Myers Jr. to move into 2nd place. Myers ended in 3rd with Andy Loose rounding out the top four before stepladder finals.

Myers Jr. defeated Loose (248 to 164) and Thomas (237 to 224) in the first and second matches, respectively. Loose received $550 for 4th place and Thomas received $670 for 3rd place. Myers then met Richgels for the title but could not continue his winning streak. Richgels bowled 225 over Myers Jr.'s 181 to win the championship title. Myers Jr. received $800 for second place.

The high average plaque went to Mike Hoffman who averaged 223 over this years tournaments. Mike also was the high point earner for the year and received $500 for his accomplishment.

Thanks to all the bowlers for a great session! The MAST 2011-2012 schedule will be posted in August.





Qualifying ScoresTop

  Bowler 1 2 3 4 5 6 7 8 Total Average
1. Bober, Paul 211 222 205 203 246 204 246 231 1768 221.00
2. Punzel, Kevin 191 221 278 202 232 173 216 236 1749 218.63
3. Thomas, Rick 205 215 237 218 194 242 181 247 1739 217.38
4. Wolfe, Jeremy 171 184 247 235 246 204 212 232 1731 216.38
5. Swenson, Dan 221 232 203 258 245 173 212 179 1723 215.38
6. Heinzelman, Jay 238 232 185 198 242 209 196 206 1706 213.25
7. Myers, Gail 193 234 196 178 169 212 256 255 1693 211.63
8. Hoffman, Mike 259 191 226 202 163 238 215 191 1685 210.63
9. Richgels, Jeff 198 191 207 200 237 198 219 232 1682 210.25
10. Thompson, Kevin 213 203 230 165 198 186 268 213 1676 209.50
11. Loose, Andy 192 205 228 214 171 218 236 206 1670 208.75
11. Sell, Bill 169 232 201 210 188 223 232 215 1670 208.75
13. Fosdick, Tim 162 206 215 245 213 178 213 235 1667 208.38
14. Seppa, Dan 194 179 212 213 212 232 176 230 1648 206.00
15. Kilts, Duane 205 182 199 207 214 235 201 203 1646 205.75
16. Aimers, Rob 206 208 214 186 195 218 215 202 1644 205.50
17. Kimpel, Herb 166 195 209 263 199 173 197 240 1642 205.25
18. Gibbons, Chris 205 198 171 243 212 233 201 175 1638 204.75
19. Pounders, Chris 188 190 157 300 216 191 216 179 1637 204.63
20. Goepfert, Dan 230 146 161 215 216 183 198 278 1627 203.38
21. Kjell, Todd 177 176 190 189 205 226 176 265 1604 200.50
22. Oliva, Tony 187 234 181 164 206 176 204 228 1580 197.50
23. Bechtolt, Shawn 153 186 172 187 179 178 241 258 1554 194.25
24. Percoski, Ray 170 185 200 191 168 267 181 170 1532 191.50
25. Dins, Shannon 181 169 150 160 206 222 162 279 1529 191.13
26. Vale, Jeremy 209 154 214 175 180 171 218 184 1505 188.13
27. Prein, Jeff 154 183 175 167 178 225 229 190 1501 187.63
28. Blanchar, Ron 223 190 169 201 169 192 161 189 1494 186.75
29. Stauffacher, Greg 190 171 214 188 209 163 170 178 1483 185.38
30. Christian, Mike 183 166 217 218 159 200 167 165 1475 184.38
31. Kick, Joey 224 158 188 177 180 205 170 170 1472 184.00
32. Newkirk, Mark 150 204 238 145 205 192 156 180 1470 183.75
33. Sammel, Lauren 147 175 214 161 229 181 136 195 1438 179.75
34. Stabenaw, Mike 170 180 202 167 205 169 143 183 1419 177.38
35. Williams, Gregg 180 161 156 172 211 176 178 167 1401 175.13
36. Dennis, Bill 183 179 171 166 162 196 176 158 1391 173.88
37. Sweeney, Jeff 172 176 151 178 164 199 184 159 1383 172.88
38. Ozols, Ray 205 172 163 152 215 145 160 168 1380 172.50
39. Kuehmichel, Chad 141 161 137 193 197 138 208 200 1375 171.88
40. Schwartz, Tom 183 180 187 153 154 164 170 167 1358 169.75

Match PlayTop

Click the Details symbol to open or close individual bowler match play details.

Bowler Qual Match Bonus M+B Q+M+B Step Q+M+S Avg
Richgels, Jeff Details 1682 2711 300 3011 4693 225 4618 219.90
Myers, Gail Details 1693 2620 180 2800 4493 666 4979 216.48
Thomas, Rick Details 1739 2682 180 2862 4601 224 4645 221.19
Loose, Andy Details 1670 2596 180 2776 4446 164 4430 210.95
Hoffman, Mike Details 1685 2511 240 2751 4436 4196 209.80
Heinzelman, Jay Details 1706 2439 240 2679 4385 4145 207.25
Punzel, Kevin Details 1749 2413 180 2593 4342 4162 208.10
Swenson, Dan Details 1723 2395 180 2575 4298 4118 205.90
Bober, Paul Details 1768 2410 90 2500 4268 4178 208.90
Wolfe, Jeremy Details 1731 2320 150 2470 4201 4051 202.55
Sell, Bill Details 1670 2369 150 2519 4189 4039 201.95
Thompson, Kevin Details 1676 2112 90 2202 3878 3788 189.40

Stepladder FinalsTop

Stepladder Finals

Prize ListTop

  Bowler Prize
1. Richgels, Jeff $1,000.00
2. Myers, Gail $800.00
3. Thomas, Rick $670.00
4. Loose, Andy $550.00
5. Hoffman, Mike $450.00
6. Heinzelman, Jay $420.00
7. Punzel, Kevin $390.00
8. Swenson, Dan $360.00
9. Bober, Paul $330.00
10. Wolfe, Jeremy $300.00
11. Sell, Bill $270.00
12. Thompson, Kevin $240.00
13. Fosdick, Tim $130.00

Pots - Game 4Top

  Bowler Score Prize
1. Herb Kimpel 263 $45.00
1. Duane Kilts 207 $15.00

Pots - Game 8Top

  Bowler Score Prize
1. Herb Kimpel 240 $30
2. Jeff Richbels 232 $10.00

Survivor - Block 1Top

  Bowler Game 1 Game 2 Game 3 Game 4 Prize
1. Rick Thomas 205 215 237 218 $90.00
2. Andy Loose 192 205 228 214 $50.00
3. Mike Hoffman 259 191 226 202 $30.00
4. Jeff Richgels 198 191 226 202 $10.00

Survivor - Block 2Top

  Bowler Game 1 Game 2 Game 3 Game 4 Prize
1. Jeff Richgels 237 198 219 232 $80.00
2. Paul Bober 246 204 245 231 $40.00
3. Bill Sell 188 223 232 215 $10.00

Brackets - Block 1Top

  Bowler Prize
1. Rick Thomas $150.00
2. Rob Aimers $140.00
3. Herb Kimpel $75.00
4. Andy Loose $70.00
5. Dan Swenson $50.00
5. Jay Heinzelman $50.00
7. Mark Newkirk $40.00
8. Jeff Richgels $35.00
8. Paul Bober $35.00
10. Kevin Thompson $30.00
11. Bill Sell $25.00
11. Duane Kilts $25.00
13. Mike Hoffman $10.00

Brackets - Block 2Top

  Bowler Prize
1. Andy Loose $125.00
2. Jeff Richgels $100.00
3. Duane Kilts $90.00
4. Paul Bober $75.00
5. Rob Aimers $60.00
6. Jeff Prein $40.00
7. Rick Thomas $25.00
8. Kevin Thompson $10.00