
Champion: Jeff Richgels
2010-2011 Year End Championship
April 9-10
Dream Lanes
Cut: +70
Congratulations to Jeff Richgels, this year's MAST year end tournament champion. Richgels received $1000 and an eagle trophy for his win.
The year-end tournament was sponsored by Badger Pro Shop and Dream Lanes. Dream Lanes added $232 to the prize fund by charging a reduced lineage for the tournament. Jim Wipperfurth of Badger Pro Shop continues to be a great supporter of the MAST and donated $1000. He also sponsored the Sportsmanship award again this year which was won by Jay Heinzelman for a second time in a row. Heinzelman received a $100 Visa gift card.
The MAST also thanks Jess Parizo of Street Rags for the donation of trophies for each tournament throughout the year, including impressive Eagles for the Year-end champion and runner up!
The final tournament was contested on a challenging USBC Blue pattern. Forty bowlers competed for 12 match play spots which took a score of 1670 to qualify. A 13th position out of the cut earned Tim Fosdick $130. Paul Bober led the field with a score of 1768 for eight games. Two honor scores were bowled, a 300 by Chris Pounders and an 11 in a row 279 by Shannon Dins.

Sponsor: Jim Wipperfurth
On the second day of the tournament, the top 12 qualifiers bowled 11 games of round robin match play followed by a 12th game position round. Jeff Richgels led the day ending at +693 for all 20 games. Rick Thomas bowled a 300 during the position round to jump Gail Myers Jr. to move into 2nd place. Myers ended in 3rd with Andy Loose rounding out the top four before stepladder finals.
Myers Jr. defeated Loose (248 to 164) and Thomas (237 to 224) in the first and second matches, respectively. Loose received $550 for 4th place and Thomas received $670 for 3rd place. Myers then met Richgels for the title but could not continue his winning streak. Richgels bowled 225 over Myers Jr.'s 181 to win the championship title. Myers Jr. received $800 for second place.
The high average plaque went to Mike Hoffman who averaged 223 over this years tournaments. Mike also was the high point earner for the year and received $500 for his accomplishment.
Thanks to all the bowlers for a great session! The MAST 2011-2012 schedule will be posted in August.
| |
Bowler |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Total |
Average |
| 1. | Bober, Paul | 211 | 222 | 205 | 203 | 246 | 204 | 246 | 231 | 1768 | 221.00 |
| 2. | Punzel, Kevin | 191 | 221 | 278 | 202 | 232 | 173 | 216 | 236 | 1749 | 218.63 |
| 3. | Thomas, Rick | 205 | 215 | 237 | 218 | 194 | 242 | 181 | 247 | 1739 | 217.38 |
| 4. | Wolfe, Jeremy | 171 | 184 | 247 | 235 | 246 | 204 | 212 | 232 | 1731 | 216.38 |
| 5. | Swenson, Dan | 221 | 232 | 203 | 258 | 245 | 173 | 212 | 179 | 1723 | 215.38 |
| 6. | Heinzelman, Jay | 238 | 232 | 185 | 198 | 242 | 209 | 196 | 206 | 1706 | 213.25 |
| 7. | Myers, Gail | 193 | 234 | 196 | 178 | 169 | 212 | 256 | 255 | 1693 | 211.63 |
| 8. | Hoffman, Mike | 259 | 191 | 226 | 202 | 163 | 238 | 215 | 191 | 1685 | 210.63 |
| 9. | Richgels, Jeff | 198 | 191 | 207 | 200 | 237 | 198 | 219 | 232 | 1682 | 210.25 |
| 10. | Thompson, Kevin | 213 | 203 | 230 | 165 | 198 | 186 | 268 | 213 | 1676 | 209.50 |
| 11. | Loose, Andy | 192 | 205 | 228 | 214 | 171 | 218 | 236 | 206 | 1670 | 208.75 |
| 11. | Sell, Bill | 169 | 232 | 201 | 210 | 188 | 223 | 232 | 215 | 1670 | 208.75 |
| 13. | Fosdick, Tim | 162 | 206 | 215 | 245 | 213 | 178 | 213 | 235 | 1667 | 208.38 |
| 14. | Seppa, Dan | 194 | 179 | 212 | 213 | 212 | 232 | 176 | 230 | 1648 | 206.00 |
| 15. | Kilts, Duane | 205 | 182 | 199 | 207 | 214 | 235 | 201 | 203 | 1646 | 205.75 |
| 16. | Aimers, Rob | 206 | 208 | 214 | 186 | 195 | 218 | 215 | 202 | 1644 | 205.50 |
| 17. | Kimpel, Herb | 166 | 195 | 209 | 263 | 199 | 173 | 197 | 240 | 1642 | 205.25 |
| 18. | Gibbons, Chris | 205 | 198 | 171 | 243 | 212 | 233 | 201 | 175 | 1638 | 204.75 |
| 19. | Pounders, Chris | 188 | 190 | 157 | 300 | 216 | 191 | 216 | 179 | 1637 | 204.63 |
| 20. | Goepfert, Dan | 230 | 146 | 161 | 215 | 216 | 183 | 198 | 278 | 1627 | 203.38 |
| 21. | Kjell, Todd | 177 | 176 | 190 | 189 | 205 | 226 | 176 | 265 | 1604 | 200.50 |
| 22. | Oliva, Tony | 187 | 234 | 181 | 164 | 206 | 176 | 204 | 228 | 1580 | 197.50 |
| 23. | Bechtolt, Shawn | 153 | 186 | 172 | 187 | 179 | 178 | 241 | 258 | 1554 | 194.25 |
| 24. | Percoski, Ray | 170 | 185 | 200 | 191 | 168 | 267 | 181 | 170 | 1532 | 191.50 |
| 25. | Dins, Shannon | 181 | 169 | 150 | 160 | 206 | 222 | 162 | 279 | 1529 | 191.13 |
| 26. | Vale, Jeremy | 209 | 154 | 214 | 175 | 180 | 171 | 218 | 184 | 1505 | 188.13 |
| 27. | Prein, Jeff | 154 | 183 | 175 | 167 | 178 | 225 | 229 | 190 | 1501 | 187.63 |
| 28. | Blanchar, Ron | 223 | 190 | 169 | 201 | 169 | 192 | 161 | 189 | 1494 | 186.75 |
| 29. | Stauffacher, Greg | 190 | 171 | 214 | 188 | 209 | 163 | 170 | 178 | 1483 | 185.38 |
| 30. | Christian, Mike | 183 | 166 | 217 | 218 | 159 | 200 | 167 | 165 | 1475 | 184.38 |
| 31. | Kick, Joey | 224 | 158 | 188 | 177 | 180 | 205 | 170 | 170 | 1472 | 184.00 |
| 32. | Newkirk, Mark | 150 | 204 | 238 | 145 | 205 | 192 | 156 | 180 | 1470 | 183.75 |
| 33. | Sammel, Lauren | 147 | 175 | 214 | 161 | 229 | 181 | 136 | 195 | 1438 | 179.75 |
| 34. | Stabenaw, Mike | 170 | 180 | 202 | 167 | 205 | 169 | 143 | 183 | 1419 | 177.38 |
| 35. | Williams, Gregg | 180 | 161 | 156 | 172 | 211 | 176 | 178 | 167 | 1401 | 175.13 |
| 36. | Dennis, Bill | 183 | 179 | 171 | 166 | 162 | 196 | 176 | 158 | 1391 | 173.88 |
| 37. | Sweeney, Jeff | 172 | 176 | 151 | 178 | 164 | 199 | 184 | 159 | 1383 | 172.88 |
| 38. | Ozols, Ray | 205 | 172 | 163 | 152 | 215 | 145 | 160 | 168 | 1380 | 172.50 |
| 39. | Kuehmichel, Chad | 141 | 161 | 137 | 193 | 197 | 138 | 208 | 200 | 1375 | 171.88 |
| 40. | Schwartz, Tom | 183 | 180 | 187 | 153 | 154 | 164 | 170 | 167 | 1358 | 169.75 |
Click the
symbol to open or close individual bowler match play details.
| Bowler |
Qual |
Match |
Bonus |
M+B |
Q+M+B |
Step |
Q+M+S |
Avg |
Richgels, Jeff  | 1682 | 2711 | 300 | 3011 | 4693 | 225 | 4618 | 219.90 |
Myers, Gail  | 1693 | 2620 | 180 | 2800 | 4493 | 666 | 4979 | 216.48 |
Thomas, Rick  | 1739 | 2682 | 180 | 2862 | 4601 | 224 | 4645 | 221.19 |
Loose, Andy  | 1670 | 2596 | 180 | 2776 | 4446 | 164 | 4430 | 210.95 |
Hoffman, Mike  | 1685 | 2511 | 240 | 2751 | 4436 | | 4196 | 209.80 |
Heinzelman, Jay  | 1706 | 2439 | 240 | 2679 | 4385 | | 4145 | 207.25 |
Punzel, Kevin  | 1749 | 2413 | 180 | 2593 | 4342 | | 4162 | 208.10 |
Swenson, Dan  | 1723 | 2395 | 180 | 2575 | 4298 | | 4118 | 205.90 |
Bober, Paul  | 1768 | 2410 | 90 | 2500 | 4268 | | 4178 | 208.90 |
Wolfe, Jeremy  | 1731 | 2320 | 150 | 2470 | 4201 | | 4051 | 202.55 |
Sell, Bill  | 1670 | 2369 | 150 | 2519 | 4189 | | 4039 | 201.95 |
Thompson, Kevin  | 1676 | 2112 | 90 | 2202 | 3878 | | 3788 | 189.40 |
Jeff Richgels Match Play Results
| Rd |
Opponent |
Me |
Bonus |
+ / - |
GT |
Place |
| 1. | Thompson, Kevin | 155 | 170 | 30 | 82 | 1882 | 9 |
| 2. | Loose, Andy | 203 | 226 | 30 | 138 | 2138 | 9 |
| 3. | Thomas, Rick | 235 | 246 | 30 | 214 | 2414 | 6 |
| 4. | Punzel, Kevin | 172 | 236 | 30 | 280 | 2680 | 4 |
| 5. | Myers, Gail | 212 | 257 | 30 | 367 | 2967 | 3 |
| 6. | Swenson, Dan | 183 | 257 | 30 | 454 | 3254 | 1 |
| 7. | Bober, Paul | 160 | 225 | 30 | 509 | 3509 | 1 |
| 8. | Sell, Bill | 233 | 206 | 0 | 515 | 3715 | 1 |
| 9. | Wolfe, Jeremy | 205 | 191 | 0 | 506 | 3906 | 1 |
| 10. | Hoffman, Mike | 190 | 214 | 30 | 550 | 4150 | 1 |
| 11. | Heinzelman, Jay | 176 | 248 | 30 | 628 | 4428 | 1 |
| PR | Myers, Gail | 205 | 235 | 30 | 693 | 4693 | 1 |
| | Totals: | 2329 | 2711 | 300 | | 4693 | |
| | Averages: | 194.08 | 225.92 | | | | |
Gail Myers Match Play Results
| Rd |
Opponent |
Me |
Bonus |
+ / - |
GT |
Place |
| 1. | Hoffman, Mike | 195 | 166 | 0 | 59 | 1859 | 11 |
| 2. | Bober, Paul | 228 | 245 | 30 | 134 | 2134 | 7 |
| 3. | Heinzelman, Jay | 237 | 232 | 0 | 166 | 2366 | 6 |
| 4. | Sell, Bill | 194 | 243 | 30 | 239 | 2639 | 5 |
| 5. | Richgels, Jeff | 257 | 212 | 0 | 251 | 2851 | 5 |
| 6. | Wolfe, Jeremy | 200 | 244 | 30 | 325 | 3125 | 4 |
| 7. | Swenson, Dan | 193 | 194 | 30 | 349 | 3349 | 4 |
| 8. | Loose, Andy | 231 | 201 | 0 | 350 | 3550 | 4 |
| 9. | Thompson, Kevin | 139 | 249 | 30 | 429 | 3829 | 3 |
| 10. | Punzel, Kevin | 178 | 214 | 30 | 473 | 4073 | 2 |
| 11. | Thomas, Rick | 218 | 215 | 0 | 488 | 4288 | 2 |
| PR | Richgels, Jeff | 235 | 205 | 0 | 493 | 4493 | 3 |
| | Totals: | 2505 | 2620 | 180 | | 4493 | |
| | Averages: | 208.75 | 218.33 | | | | |
Rick Thomas Match Play Results
| Rd |
Opponent |
Me |
Bonus |
+ / - |
GT |
Place |
| 1. | Wolfe, Jeremy | 176 | 214 | 30 | 183 | 1983 | 2 |
| 2. | Sell, Bill | 226 | 205 | 0 | 188 | 2188 | 3 |
| 3. | Richgels, Jeff | 246 | 235 | 0 | 223 | 2423 | 3 |
| 4. | Bober, Paul | 205 | 233 | 30 | 286 | 2686 | 2 |
| 5. | Heinzelman, Jay | 194 | 234 | 30 | 350 | 2950 | 2 |
| 6. | Hoffman, Mike | 206 | 223 | 30 | 403 | 3203 | 2 |
| 7. | Loose, Andy | 247 | 239 | 0 | 442 | 3442 | 2 |
| 8. | Punzel, Kevin | 214 | 213 | 0 | 455 | 3655 | 2 |
| 9. | Swenson, Dan | 200 | 174 | 0 | 429 | 3829 | 2 |
| 10. | Thompson, Kevin | 215 | 194 | 0 | 423 | 4023 | 3 |
| 11. | Myers, Gail | 215 | 218 | 30 | 471 | 4271 | 3 |
| PR | Loose, Andy | 222 | 300 | 30 | 601 | 4601 | 2 |
| | Totals: | 2566 | 2682 | 180 | | 4601 | |
| | Averages: | 213.83 | 223.50 | | | | |
Andy Loose Match Play Results 
| Rd |
Opponent |
Me |
Bonus |
+ / - |
GT |
Place |
| 1. | Sell, Bill | 202 | 213 | 30 | 113 | 1913 | 6 |
| 2. | Richgels, Jeff | 226 | 203 | 0 | 116 | 2116 | 10 |
| 3. | Wolfe, Jeremy | 168 | 198 | 30 | 144 | 2344 | 8 |
| 4. | Heinzelman, Jay | 199 | 194 | 0 | 138 | 2538 | 9 |
| 5. | Hoffman, Mike | 214 | 213 | 0 | 151 | 2751 | 8 |
| 6. | Bober, Paul | 192 | 219 | 30 | 200 | 3000 | 7 |
| 7. | Thomas, Rick | 239 | 247 | 30 | 277 | 3277 | 5 |
| 8. | Myers, Gail | 201 | 231 | 30 | 338 | 3538 | 5 |
| 9. | Punzel, Kevin | 243 | 215 | 0 | 353 | 3753 | 4 |
| 10. | Swenson, Dan | 192 | 215 | 30 | 398 | 3998 | 4 |
| 11. | Thompson, Kevin | 229 | 226 | 0 | 424 | 4224 | 4 |
| PR | Thomas, Rick | 300 | 222 | 0 | 446 | 4446 | 4 |
| | Totals: | 2605 | 2596 | 180 | | 4446 | |
| | Averages: | 217.08 | 216.33 | | | | |
Mike Hoffman Match Play Results 
| Rd |
Opponent |
Me |
Bonus |
+ / - |
GT |
Place |
| 1. | Myers, Gail | 166 | 195 | 30 | 110 | 1910 | 7 |
| 2. | Thompson, Kevin | 164 | 178 | 30 | 118 | 2118 | 9 |
| 3. | Punzel, Kevin | 199 | 191 | 0 | 109 | 2309 | 9 |
| 4. | Swenson, Dan | 210 | 215 | 30 | 154 | 2554 | 8 |
| 5. | Loose, Andy | 213 | 214 | 30 | 198 | 2798 | 6 |
| 6. | Thomas, Rick | 223 | 206 | 0 | 204 | 3004 | 6 |
| 7. | Heinzelman, Jay | 204 | 196 | 0 | 200 | 3200 | 7 |
| 8. | Bober, Paul | 208 | 245 | 30 | 275 | 3475 | 6 |
| 9. | Sell, Bill | 225 | 233 | 30 | 338 | 3738 | 5 |
| 10. | Richgels, Jeff | 214 | 190 | 0 | 328 | 3928 | 6 |
| 11. | Wolfe, Jeremy | 157 | 241 | 30 | 399 | 4199 | 5 |
| PR | Punzel, Kevin | 185 | 207 | 30 | 436 | 4436 | 5 |
| | Totals: | 2368 | 2511 | 240 | | 4436 | |
| | Averages: | 197.33 | 209.25 | | | | |
Jay Heinzelman Match Play Results 
| Rd |
Opponent |
Me |
Bonus |
+ / - |
GT |
Place |
| 1. | Swenson, Dan | 202 | 218 | 30 | 154 | 1954 | 4 |
| 2. | Punzel, Kevin | 191 | 209 | 30 | 193 | 2193 | 1 |
| 3. | Myers, Gail | 232 | 237 | 30 | 260 | 2460 | 1 |
| 4. | Loose, Andy | 194 | 199 | 30 | 289 | 2689 | 1 |
| 5. | Thomas, Rick | 234 | 194 | 0 | 283 | 2883 | 4 |
| 6. | Thompson, Kevin | 182 | 246 | 30 | 359 | 3159 | 3 |
| 7. | Hoffman, Mike | 196 | 204 | 30 | 393 | 3393 | 3 |
| 8. | Wolfe, Jeremy | 179 | 178 | 0 | 371 | 3571 | 3 |
| 9. | Bober, Paul | 169 | 146 | 0 | 317 | 3717 | 6 |
| 10. | Sell, Bill | 163 | 209 | 30 | 356 | 3956 | 5 |
| 11. | Richgels, Jeff | 248 | 176 | 0 | 332 | 4132 | 7 |
| PR | Bober, Paul | 211 | 223 | 30 | 385 | 4385 | 6 |
| | Totals: | 2401 | 2439 | 240 | | 4385 | |
| | Averages: | 200.08 | 203.25 | | | | |
Kevin Punzel Match Play Results 
| Rd |
Opponent |
Me |
Bonus |
+ / - |
GT |
Place |
| 1. | Bober, Paul | 193 | 206 | 30 | 185 | 1985 | 1 |
| 2. | Heinzelman, Jay | 209 | 191 | 0 | 176 | 2176 | 5 |
| 3. | Hoffman, Mike | 191 | 199 | 30 | 205 | 2405 | 5 |
| 4. | Richgels, Jeff | 236 | 172 | 0 | 177 | 2577 | 6 |
| 5. | Wolfe, Jeremy | 199 | 187 | 0 | 164 | 2764 | 7 |
| 6. | Sell, Bill | 224 | 217 | 0 | 181 | 2981 | 8 |
| 7. | Thompson, Kevin | 174 | 188 | 30 | 199 | 3199 | 8 |
| 8. | Thomas, Rick | 213 | 214 | 30 | 243 | 3443 | 8 |
| 9. | Loose, Andy | 215 | 243 | 30 | 316 | 3716 | 7 |
| 10. | Myers, Gail | 214 | 178 | 0 | 294 | 3894 | 7 |
| 11. | Swenson, Dan | 128 | 233 | 30 | 357 | 4157 | 6 |
| PR | Hoffman, Mike | 211 | 185 | 0 | 342 | 4342 | 7 |
| | Totals: | 2407 | 2413 | 180 | | 4342 | |
| | Averages: | 200.58 | 201.08 | | | | |
Dan Swenson Match Play Results 
| Rd |
Opponent |
Me |
Bonus |
+ / - |
GT |
Place |
| 1. | Heinzelman, Jay | 218 | 202 | 0 | 125 | 1925 | 5 |
| 2. | Wolfe, Jeremy | 171 | 224 | 30 | 179 | 2179 | 4 |
| 3. | Sell, Bill | 168 | 247 | 30 | 256 | 2456 | 2 |
| 4. | Hoffman, Mike | 215 | 210 | 0 | 266 | 2666 | 4 |
| 5. | Bober, Paul | 168 | 191 | 30 | 287 | 2887 | 3 |
| 6. | Richgels, Jeff | 257 | 183 | 0 | 270 | 3070 | 5 |
| 7. | Myers, Gail | 194 | 193 | 0 | 263 | 3263 | 6 |
| 8. | Thompson, Kevin | 153 | 174 | 30 | 267 | 3467 | 7 |
| 9. | Thomas, Rick | 174 | 200 | 30 | 297 | 3697 | 8 |
| 10. | Loose, Andy | 215 | 192 | 0 | 289 | 3889 | 8 |
| 11. | Punzel, Kevin | 233 | 128 | 0 | 217 | 4017 | 9 |
| PR | Wolfe, Jeremy | 189 | 251 | 30 | 298 | 4298 | 8 |
| | Totals: | 2355 | 2395 | 180 | | 4298 | |
| | Averages: | 196.25 | 199.58 | | | | |
Paul Bober Match Play Results 
| Rd |
Opponent |
Me |
Bonus |
+ / - |
GT |
Place |
| 1. | Punzel, Kevin | 206 | 193 | 0 | 161 | 1961 | 3 |
| 2. | Myers, Gail | 245 | 228 | 0 | 189 | 2189 | 2 |
| 3. | Thompson, Kevin | 200 | 173 | 0 | 162 | 2362 | 7 |
| 4. | Thomas, Rick | 233 | 205 | 0 | 167 | 2567 | 7 |
| 5. | Swenson, Dan | 191 | 168 | 0 | 135 | 2735 | 10 |
| 6. | Loose, Andy | 219 | 192 | 0 | 127 | 2927 | 11 |
| 7. | Richgels, Jeff | 225 | 160 | 0 | 87 | 3087 | 11 |
| 8. | Hoffman, Mike | 245 | 208 | 0 | 95 | 3295 | 11 |
| 9. | Heinzelman, Jay | 146 | 169 | 30 | 94 | 3494 | 11 |
| 10. | Wolfe, Jeremy | 233 | 236 | 30 | 160 | 3760 | 11 |
| 11. | Sell, Bill | 162 | 267 | 30 | 257 | 4057 | 8 |
| PR | Heinzelman, Jay | 223 | 211 | 0 | 268 | 4268 | 9 |
| | Totals: | 2528 | 2410 | 90 | | 4268 | |
| | Averages: | 210.67 | 200.83 | | | | |
Jeremy Wolfe Match Play Results 
| Rd |
Opponent |
Me |
Bonus |
+ / - |
GT |
Place |
| 1. | Thomas, Rick | 214 | 176 | 0 | 107 | 1907 | 8 |
| 2. | Swenson, Dan | 224 | 171 | 0 | 78 | 2078 | 11 |
| 3. | Loose, Andy | 198 | 168 | 0 | 46 | 2246 | 11 |
| 4. | Thompson, Kevin | 158 | 245 | 30 | 121 | 2521 | 10 |
| 5. | Punzel, Kevin | 187 | 199 | 30 | 150 | 2750 | 90 |
| 6. | Myers, Gail | 244 | 200 | 0 | 150 | 2950 | 10 |
| 7. | Sell, Bill | 188 | 198 | 30 | 178 | 3178 | 9 |
| 8. | Heinzelman, Jay | 178 | 179 | 30 | 187 | 3387 | 10 |
| 9. | Richgels, Jeff | 191 | 205 | 30 | 222 | 3622 | 10 |
| 10. | Bober, Paul | 236 | 233 | 0 | 255 | 3855 | 9 |
| 11. | Hoffman, Mike | 241 | 157 | 0 | 212 | 4012 | 10 |
| PR | Swenson, Dan | 251 | 189 | 0 | 201 | 4201 | 10 |
| | Totals: | 2510 | 2320 | 150 | | 4201 | |
| | Averages: | 209.17 | 193.33 | | | | |
Bill Sell Match Play Results 
| Rd |
Opponent |
Me |
Bonus |
+ / - |
GT |
Place |
| 1. | Loose, Andy | 213 | 202 | 0 | 72 | 1872 | 10 |
| 2. | Thomas, Rick | 205 | 226 | 30 | 128 | 2128 | 8 |
| 3. | Swenson, Dan | 247 | 168 | 0 | 96 | 2296 | 10 |
| 4. | Myers, Gail | 243 | 194 | 0 | 90 | 2490 | 11 |
| 5. | Thompson, Kevin | 160 | 192 | 30 | 112 | 2712 | 11 |
| 6. | Punzel, Kevin | 217 | 224 | 30 | 166 | 2966 | 9 |
| 7. | Wolfe, Jeremy | 198 | 188 | 0 | 154 | 3154 | 10 |
| 8. | Richgels, Jeff | 206 | 233 | 30 | 217 | 3417 | 9 |
| 9. | Hoffman, Mike | 233 | 225 | 0 | 242 | 3642 | 9 |
| 10. | Heinzelman, Jay | 209 | 163 | 0 | 205 | 3805 | 10 |
| 11. | Bober, Paul | 267 | 162 | 0 | 167 | 3967 | 11 |
| PR | Thompson, Kevin | 181 | 192 | 30 | 189 | 4189 | 11 |
| | Totals: | 2579 | 2369 | 150 | | 4189 | |
| | Averages: | 214.92 | 197.42 | | | | |
Kevin Thompson Match Play Results 
| Rd |
Opponent |
Me |
Bonus |
+ / - |
GT |
Place |
| 1. | Richgels, Jeff | 170 | 155 | 0 | 31 | 1831 | 12 |
| 2. | Hoffman, Mike | 178 | 164 | 0 | -5 | 1995 | 12 |
| 3. | Bober, Paul | 173 | 200 | 30 | 25 | 2225 | 12 |
| 4. | Wolfe, Jeremy | 245 | 158 | 0 | -17 | 2383 | 12 |
| 5. | Sell, Bill | 192 | 160 | 0 | -57 | 2543 | 12 |
| 6. | Heinzelman, Jay | 246 | 182 | 0 | -75 | 2725 | 12 |
| 7. | Punzel, Kevin | 188 | 174 | 0 | -101 | 2899 | 12 |
| 8. | Swenson, Dan | 174 | 155 | 0 | -146 | 3054 | 12 |
| 9. | Myers, Gail | 249 | 139 | 0 | -207 | 3193 | 12 |
| 10. | Thomas, Rick | 194 | 215 | 30 | -162 | 3438 | 12 |
| 11. | Loose, Andy | 226 | 229 | 30 | -103 | 3697 | 12 |
| PR | Sell, Bill | 192 | 181 | 0 | -122 | 3878 | 12 |
| | Totals: | 2427 | 2112 | 90 | | 3878 | |
| | Averages: | 202.25 | 176.00 | | | | |
| |
Bowler |
Prize |
| 1. | Richgels, Jeff | $1,000.00 |
| 2. | Myers, Gail | $800.00 |
| 3. | Thomas, Rick | $670.00 |
| 4. | Loose, Andy | $550.00 |
| 5. | Hoffman, Mike | $450.00 |
| 6. | Heinzelman, Jay | $420.00 |
| 7. | Punzel, Kevin | $390.00 |
| 8. | Swenson, Dan | $360.00 |
| 9. | Bober, Paul | $330.00 |
| 10. | Wolfe, Jeremy | $300.00 |
| 11. | Sell, Bill | $270.00 |
| 12. | Thompson, Kevin | $240.00 |
| 13. | Fosdick, Tim | $130.00 |
| |
Bowler |
Score |
Prize |
| 1. |
Herb Kimpel |
263 |
$45.00 |
| 1. |
Duane Kilts |
207 |
$15.00 |
Pots - Game 8
| |
Bowler |
Score |
Prize |
| 1. |
Herb Kimpel |
240 |
$30 |
| 2. |
Jeff Richbels |
232 |
$10.00 |
| |
Bowler |
Game 1 |
Game 2 |
Game 3 |
Game 4 |
Prize |
| 1. |
Rick Thomas |
205 |
215 |
237 |
218 |
$90.00 |
| 2. |
Andy Loose |
192 |
205 |
228 |
214 |
$50.00 |
| 3. |
Mike Hoffman |
259 |
191 |
226 |
202 |
$30.00 |
| 4. |
Jeff Richgels |
198 |
191 |
226 |
202 |
$10.00 |
Survivor - Block 2
| |
Bowler |
Game 1 |
Game 2 |
Game 3 |
Game 4 |
Prize |
| 1. |
Jeff Richgels |
237 |
198 |
219 |
232 |
$80.00 |
| 2. |
Paul Bober |
246 |
204 |
245 |
231 |
$40.00 |
| 3. |
Bill Sell |
188 |
223 |
232 |
215 |
$10.00 |
| |
Bowler |
Prize |
| 1. | Rick Thomas | $150.00 |
| 2. | Rob Aimers | $140.00 |
| 3. | Herb Kimpel | $75.00 |
| 4. | Andy Loose | $70.00 |
| 5. | Dan Swenson | $50.00 |
| 5. | Jay Heinzelman | $50.00 |
| 7. | Mark Newkirk | $40.00 |
| 8. | Jeff Richgels | $35.00 |
| 8. | Paul Bober | $35.00 |
| 10. | Kevin Thompson | $30.00 |
| 11. | Bill Sell | $25.00 |
| 11. | Duane Kilts | $25.00 |
| 13. | Mike Hoffman | $10.00 |
Brackets - Block 2
| |
Bowler |
Prize |
| 1. | Andy Loose | $125.00 |
| 2. | Jeff Richgels | $100.00 |
| 3. | Duane Kilts | $90.00 |
| 4. | Paul Bober | $75.00 |
| 5. | Rob Aimers | $60.00 |
| 6. | Jeff Prein | $40.00 |
| 7. | Rick Thomas | $25.00 |
| 8. | Kevin Thompson | $10.00 |