
2009-10 MAST Average Leaders
| # | Bowler | Average | Pins | Games | Events |
|---|---|---|---|---|---|
| 53. | Aimers, Rob | 212.7800 | 10639 | 50 | 11 |
| 50. | Alivo, Joe | 213.6667 | 2564 | 12 | 3 |
| 100. | Angileri, Brian | 202.6471 | 3445 | 17 | 4 |
| 169. | Angileri, Scott | 183.2500 | 733 | 4 | 1 |
| 43. | Bailey, Kevin | 215.7500 | 863 | 4 | 1 |
| 194. | Baker, Steve | 159.0000 | 636 | 4 | 1 |
| 122. | Banker, Rich | 197.6250 | 4743 | 24 | 6 |
| 20. | Bannach, Bryan | 224.0000 | 4032 | 18 | 4 |
| 5. | Barsness, Jeff | 233.8333 | 1403 | 6 | 1 |
| 163. | Bechtolt, Shawn | 185.5172 | 5380 | 29 | 7 |
| 136. | Becker, Jestin | 193.6250 | 1549 | 8 | 2 |
| 153. | Blanchar, Ron | 189.1250 | 6052 | 32 | 8 |
| 32. | Bloemer, Paul | 221.5000 | 7088 | 32 | 6 |
| 42. | Bober, Paul | 216.3929 | 6059 | 28 | 5 |
| 191. | Braunschweig, Justin | 163.0000 | 652 | 4 | 1 |
| 62. | Breunig, Beau | 210.7000 | 10535 | 50 | 11 |
| 107. | Bucko, Darrell | 201.5000 | 806 | 4 | 1 |
| 102. | Bunkoske, Andy | 202.1250 | 3234 | 16 | 4 |
| 135. | Carter, Dave | 194.0000 | 776 | 4 | 1 |
| 176. | Charaus, Mike | 180.7500 | 723 | 4 | 1 |
| 110. | Christian, Mike | 201.3333 | 4832 | 24 | 6 |
| 168. | Cleary, David | 183.3750 | 1467 | 8 | 2 |
| 71. | Coenen, Heath | 209.0000 | 836 | 4 | 1 |
| 90. | Colosimo, Chris | 205.2500 | 821 | 4 | 1 |
| 164. | Cutrell, Ron | 185.5000 | 1484 | 8 | 2 |
| 101. | Dennis, Bill | 202.6098 | 8307 | 41 | 10 |
| 188. | Detert, Jerry | 166.5000 | 666 | 4 | 1 |
| 114. | Dins, Shannon | 199.8333 | 4796 | 24 | 6 |
| 11. | Dole, Mike | 228.4286 | 1599 | 7 | 1 |
| 150. | Duarte, Joe | 189.9167 | 2279 | 12 | 3 |
| 196. | Duckert, Aaron | 134.0000 | 536 | 4 | 1 |
| 188. | Duckert, Brian | 166.5000 | 666 | 4 | 1 |
| 40. | Duffield, Ken | 218.4737 | 4151 | 19 | 4 |
| 28. | Ecker, Arick | 222.5000 | 890 | 4 | 1 |
| 113. | Ecker, Bob | 200.2500 | 801 | 4 | 1 |
| 112. | Erce, Rick | 200.5000 | 802 | 4 | 1 |
| 131. | Erickson, Scott | 195.0000 | 780 | 4 | 1 |
| 99. | Fakes, Tracy | 202.7500 | 1622 | 8 | 2 |
| 175. | Felsinger, Troy | 181.0000 | 724 | 4 | 1 |
| 82. | Fenske, Todd | 207.0000 | 828 | 4 | 1 |
| 36. | Fosdick, Jim | 220.5000 | 882 | 4 | 1 |
| 109. | Fosdick, Tim | 201.4211 | 7654 | 38 | 9 |
| 87. | Fravert, Mike | 205.4000 | 1027 | 5 | 1 |
| 1. | Fritton, Eric | 237.2000 | 3558 | 15 | 2 |
| 111. | Froemming, Shay | 201.1111 | 1810 | 9 | 2 |
| 172. | Frye, Bud | 182.2500 | 729 | 4 | 1 |
| 27. | Fryer, Justin | 222.5263 | 4228 | 19 | 4 |
| 123. | Geitz, Dal | 197.2667 | 2959 | 15 | 3 |
| 149. | George, Roxanne | 190.0000 | 760 | 4 | 1 |
| 37. | Gibbons, Chris | 220.3051 | 12998 | 59 | 11 |
| 55. | Gilbertson, Travis | 212.0000 | 1060 | 5 | 1 |
| 46. | Goepfert, Dan | 215.0313 | 6881 | 32 | 7 |
| 171. | Goldstein, Gregg | 182.5000 | 1460 | 8 | 2 |
| 174. | Gradel, John | 181.3750 | 2902 | 16 | 4 |
| 132. | Greenfield, Bob | 194.5000 | 778 | 4 | 1 |
| 12. | Grignon, Raymond | 228.1429 | 1597 | 7 | 1 |
| 26. | Grossen, Don | 222.8000 | 1114 | 5 | 1 |
| 66. | Hamilton, Rob | 210.1429 | 2942 | 14 | 3 |
| 33. | Heilman, Nick | 221.1667 | 2654 | 12 | 2 |
| 18. | Heinzelman, Jay | 224.9032 | 6972 | 31 | 6 |
| 192. | Henes, Dave | 161.7500 | 647 | 4 | 1 |
| 128. | Herrington, Tim | 196.0000 | 3136 | 16 | 4 |
| 93. | Hill, Chris | 204.2500 | 817 | 4 | 1 |
| 2. | Hoffman, Brian | 236.8462 | 3079 | 13 | 2 |
| 22. | Hoffman, Mike | 223.4839 | 13856 | 62 | 12 |
| 118. | Holzbauer, Bob | 199.2368 | 7571 | 38 | 9 |
| 148. | Huppert, Chris | 190.2500 | 761 | 4 | 1 |
| 127. | Jackson, Chris | 196.6250 | 3146 | 16 | 4 |
| 187. | James, Becky | 171.5000 | 1372 | 8 | 2 |
| 195. | James, David | 154.7500 | 619 | 4 | 1 |
| 51. | Janz, Joe | 213.2609 | 4905 | 23 | 5 |
| 49. | Janz, Tim | 214.2647 | 7285 | 34 | 7 |
| 177. | John Gradel | 180.2500 | 721 | 4 | 1 |
| 104. | Kick, Joey | 201.7429 | 7061 | 35 | 8 |
| 34. | Kilts, Duane | 221.1176 | 11277 | 51 | 10 |
| 77. | Kimpel, Herb | 207.7600 | 10388 | 50 | 12 |
| 96. | Kjell, Todd | 203.4894 | 9564 | 47 | 10 |
| 14. | Kloss, Chad | 227.0000 | 2951 | 13 | 2 |
| 95. | Knurek, Sean | 203.7692 | 2649 | 13 | 3 |
| 146. | Kojo, Ben | 190.6579 | 7245 | 38 | 9 |
| 157. | Kuehmichel, Chad | 187.0625 | 5986 | 32 | 8 |
| 182. | Kuehn, Dan | 177.0000 | 708 | 4 | 1 |
| 167. | Labiinski, Shannon | 183.7500 | 735 | 4 | 1 |
| 30. | Labinski, Dave | 222.3333 | 3335 | 15 | 3 |
| 61. | LaCoursiere, Scott | 210.7500 | 843 | 4 | 1 |
| 130. | Lajter, Matt | 195.3750 | 3126 | 16 | 4 |
| 73. | Lake, Brian | 208.7500 | 1670 | 8 | 2 |
| 180. | Larimore, Eric | 178.2500 | 713 | 4 | 1 |
| 57. | Larson, Morgan | 211.5000 | 846 | 4 | 1 |
| 28. | Leidich, Bill | 222.5000 | 890 | 4 | 1 |
| 44. | Lesagonicz, Jessica | 215.3333 | 3876 | 18 | 4 |
| 145. | Longfield, Brian | 192.0833 | 2305 | 12 | 3 |
| 52. | Loose, Andy | 212.7857 | 5958 | 28 | 5 |
| 64. | Loret, Chris | 210.5000 | 1684 | 8 | 2 |
| 80. | Lyons, David | 207.3750 | 1659 | 8 | 2 |
| 23. | Lyons, Scott | 223.2500 | 893 | 4 | 1 |
| 21. | Maas, Chad | 223.7778 | 2014 | 9 | 2 |
| 119. | Mansur, Mark | 198.9167 | 2387 | 12 | 3 |
| 75. | Marks, Dan | 208.6000 | 2086 | 10 | 2 |
| 178. | Mazzarelli, Tony | 179.7500 | 719 | 4 | 1 |
| 84. | McCullough, Mike | 206.5000 | 826 | 4 | 1 |
| 139. | McIntyre, Guy | 193.2500 | 773 | 4 | 1 |
| 83. | Meisel, Dustin | 206.9565 | 4760 | 23 | 5 |
| 124. | Meixelsperger, Joel | 197.2500 | 789 | 4 | 1 |
| 19. | Michalowski, Nathan | 224.4444 | 2020 | 9 | 2 |
| 193. | Midlikowski, Matt | 159.5000 | 638 | 4 | 1 |
| 47. | Mills, Andy | 214.7778 | 1933 | 9 | 2 |
| 162. | Mitchell, Shawn | 185.6389 | 6683 | 36 | 9 |
| 67. | Moffitt, Stan | 209.6250 | 1677 | 8 | 2 |
| 132. | Morris, Tim | 194.5000 | 1556 | 8 | 2 |
| 65. | Myers, Gail | 210.2143 | 8829 | 42 | 9 |
| 106. | Myers, Mike | 201.5882 | 3427 | 17 | 4 |
| 134. | Nary, Richard | 194.2500 | 777 | 4 | 1 |
| 94. | Newkirk, Mark | 203.8824 | 10398 | 51 | 12 |
| 151. | Nissen, Benjamin | 189.7500 | 759 | 4 | 1 |
| 69. | Nowaczyk, Bob | 209.2500 | 837 | 4 | 1 |
| 160. | O'Connell, Mike | 186.6667 | 2240 | 12 | 3 |
| 10. | Oliva, Tony | 229.2647 | 7795 | 34 | 6 |
| 141. | Ozols, Ray | 193.0500 | 3861 | 20 | 5 |
| 39. | Pederson, Eric | 219.0000 | 1971 | 9 | 2 |
| 58. | Percoski, Ray | 211.1698 | 11192 | 53 | 12 |
| 161. | Peterson, Jace | 186.0000 | 930 | 5 | 1 |
| 48. | Pierson, Chris | 214.5000 | 2574 | 12 | 2 |
| 190. | Polimus, Martin | 165.0000 | 660 | 4 | 1 |
| 105. | Pounders, Chris | 201.7292 | 9683 | 48 | 10 |
| 152. | Pounders, Justin | 189.2500 | 757 | 4 | 1 |
| 56. | Pounders, Mike | 211.6818 | 4657 | 22 | 5 |
| 79. | Prein, Jeff | 207.4286 | 11616 | 56 | 12 |
| 70. | Punzel, Kevin | 209.1111 | 11292 | 54 | 11 |
| 41. | Quella, Adam | 217.5385 | 2828 | 13 | 3 |
| 120. | Radtke, Scott | 198.0000 | 792 | 4 | 1 |
| 13. | Rasmussen, Dave | 227.2500 | 909 | 4 | 1 |
| 115. | Richardson, Bob | 199.5556 | 3592 | 18 | 4 |
| 54. | Richgels, Jeff | 212.2619 | 8915 | 42 | 9 |
| 125. | Ritchie, Brent | 197.0000 | 3940 | 20 | 5 |
| 186. | Rivers, William | 172.7500 | 1382 | 8 | 2 |
| 45. | Roder, Brock | 215.2500 | 861 | 4 | 1 |
| 67. | Rodgers, Chad | 209.6250 | 3354 | 16 | 4 |
| 185. | Rogers, Thomas | 173.7500 | 695 | 4 | 1 |
| 88. | Ruhland, Matt | 205.2727 | 4516 | 22 | 5 |
| 81. | Rusch, Pete | 207.3333 | 1244 | 6 | 1 |
| 140. | Sammel, Lauren | 193.1463 | 7919 | 41 | 10 |
| 179. | Sandlin, Billy | 179.2500 | 717 | 4 | 1 |
| 15. | Scanlan, Joshua | 226.2000 | 3393 | 15 | 3 |
| 3. | Schaefer, Zach | 235.4000 | 1177 | 5 | 1 |
| 63. | Schalow, Jonathan | 210.5263 | 4000 | 19 | 4 |
| 166. | Scheucher, Ron | 183.8333 | 1103 | 6 | 1 |
| 38. | Schrubbe, Ray | 220.1600 | 5504 | 25 | 5 |
| 170. | Schultz, AJ | 183.1250 | 1465 | 8 | 2 |
| 116. | Schulz, Randy | 199.5000 | 798 | 4 | 1 |
| 144. | Schwartz, Tom | 192.2703 | 7114 | 37 | 9 |
| 76. | Sell, Bill | 208.3793 | 6043 | 29 | 7 |
| 17. | Seltzner, Clint | 225.6250 | 1805 | 8 | 2 |
| 91. | Seppa, Dan | 204.8333 | 9832 | 48 | 11 |
| 60. | Shaw, Dave | 210.9048 | 4429 | 21 | 4 |
| 7. | Shekey, Alex | 231.2500 | 925 | 4 | 1 |
| 158. | Shockley, Jeff | 186.9167 | 2243 | 12 | 3 |
| 117. | Short, Sean | 199.2500 | 797 | 4 | 1 |
| 4. | Sime, Nate | 234.6667 | 1408 | 6 | 1 |
| 159. | Smith, Aaron | 186.7500 | 747 | 4 | 1 |
| 8. | Smith, Russ | 230.2857 | 1612 | 7 | 1 |
| 73. | Smith, Ted | 208.7500 | 835 | 4 | 1 |
| 107. | Smith, Tyler | 201.5000 | 1612 | 8 | 2 |
| 128. | Smyth, Tom | 196.0000 | 784 | 4 | 1 |
| 98. | Stabenaw, Mike | 203.2051 | 7925 | 39 | 9 |
| 138. | Stauffacher, Drew | 193.3125 | 3093 | 16 | 4 |
| 92. | Stauffacher, Greg | 204.5714 | 5728 | 28 | 6 |
| 9. | Stevenson, Jeff | 229.7500 | 919 | 4 | 1 |
| 86. | Stewart, Vinny | 205.5000 | 822 | 4 | 1 |
| 184. | Strand, Gary | 174.5000 | 698 | 4 | 1 |
| 182. | Sullivan, Kyle | 177.0000 | 708 | 4 | 1 |
| 153. | Susnik, Bryan | 189.1250 | 1513 | 8 | 2 |
| 31. | Svendsen, Chad | 222.0000 | 888 | 4 | 1 |
| 165. | Sweeney, Jeff | 184.3542 | 8849 | 48 | 12 |
| 173. | Sweet, Sam | 181.7500 | 727 | 4 | 1 |
| 85. | Swenson, Dan | 205.7500 | 9053 | 44 | 10 |
| 125. | Taylor, Jeff A. | 197.0000 | 788 | 4 | 1 |
| 156. | Taylor, Jeff D. | 188.7500 | 755 | 4 | 1 |
| 142. | Thill, Mike | 192.6250 | 1541 | 8 | 2 |
| 6. | Thomas, Greg | 231.7368 | 8806 | 38 | 6 |
| 35. | Thomas, Rick | 220.9667 | 13258 | 60 | 12 |
| 59. | Thompson, JoDon | 211.0000 | 844 | 4 | 1 |
| 72. | Thompson, Kevin | 208.8333 | 11277 | 54 | 12 |
| 16. | Trowbridge, Derek | 226.0000 | 904 | 4 | 1 |
| 143. | Vale, Jeremy | 192.5833 | 4622 | 24 | 6 |
| 103. | Vrobel, Joe | 201.7500 | 807 | 4 | 1 |
| 147. | Walker, Terry | 190.5000 | 2286 | 12 | 3 |
| 97. | Wason, Randy | 203.2500 | 2439 | 12 | 3 |
| 25. | Wells, Aaron | 222.9231 | 2898 | 13 | 3 |
| 137. | Whitcomb, Jon | 193.5625 | 3097 | 16 | 4 |
| 78. | Williams, Gregg | 207.6522 | 9552 | 46 | 10 |
| 181. | Wilterdink, Scott | 177.7500 | 711 | 4 | 1 |
| 89. | Wolfe, Jeremy | 205.2653 | 10058 | 49 | 11 |
| 24. | Yonan, Trevor | 223.0000 | 1115 | 5 | 1 |
| 121. | Zarnstorff, Rich | 197.7353 | 6723 | 34 | 8 |
| 155. | Zimmer, Bryan | 188.8750 | 1511 | 8 | 2 |
