Title Sponsor

Jay Heinzelman
Champion: Jay Heinzelman

2009-2010 Year End Championship

April 10-11
Schwoegler E.C.
Cut: +270

Congratulations to Jay Heinzelman, this years MAST Badger Pro Shop Year End Tournament Champion. Heinzelman received $1000 and an eagle champion trophy for his win.

In the qualifying round, 39 bowlers competed for 12 match play spots. The cut to match play was +270 after eight games. It took a score of 1831 to be one of the top 4 bowlers out of the cut and to cash. Chris Pounders led the field with a score of 2057. Multiple honor scores were bowled throughout the day. Pounders started out slow with a 191 game followed by back to back 300s. Joey Kick also had a 300 in his third game. An 807 was bowled by Herb Kimpel and an 800 by Rick Thomas.

The following day, the top 12 qualifiers bowled 11 games of round robin match play followed by a 12th game position round. Mike Hoffman bowled a 300 during match play and Chris Gibbons bowled games of 280, 290, and 269 for a personal best series of 839.

Chris Gibbons
Runner-up: Chris Gibbons

Heinzelman won all 11 match play games each time earning 30 bonus pins for a commanding lead. Going into the position game, Heinzelman led the field, followed by Gibbons, Kimpel, and Pounders to round out the top 4. In position round Heinzelman was finally outscored by Gibbons, but still maintained the first position for the stepladder segment. Gibbons and Kimpel maintained 2nd and 3rd positions respectively, whereas Jeff Richgels jumped Pounders for 4th position in the stepladder.

In the first stepladder match Richgels defeated Kimpel 267 to 198. Kimpel received $550 for 4th place. Gibbons then went on to beat Richgels 234 to 231 in the semi-final match. Richgels received $650 for 3rd place. And in the title match Heinzelman defeated Gibbons 244 to 216. Gibbons received $800 and a second place eagle trophy. The remaining qualifiers scores and payouts for the tournament are listed below.

Jim Wipperfurth
Sponsor: Jim Wipperfurth

The year end tournament was sponsored by Badger Pro Shop and Schwoegler Entertainment Center. Jim Wipperfurth of Badger Pro Shop donated $1000 to the prize and has been a continuous supporter of the MAST throughout the year. Thanks Jim! Schwoegler Entertainment Center added $228 to the prize fund by charging a reduced lineage for the tournament.

New to MAST this year is the Sportsmanship award also sponsored by Badger Pro Shop. Bowlers in the year end tournament voted for their top two bowlers who displayed the most sportsmanship throughout the year. After a tally of all the votes, the winner was Jay Heinzelman who received a $100 Visa gift card. Congrats Jay!

The high average plaque went to Jeff Richgels who averaged 227 over this years tournaments. Chris Pounders was the high points earner for the year and received $500 for his accomplishment.





Qualifying ScoresTop

  Bowler 1 2 3 4 5 6 7 8 Total Average
1. Pounders, Chris 191 300 300 247 267 277 240 235 2057 257.13
2. Kimpel, Herb 280 268 259 237 258 216 225 258 2001 250.13
3. Kick, Joey 268 203 300 234 256 236 219 266 1982 247.75
4. Fosdick, Tim 228 223 243 248 226 257 279 236 1940 242.50
5. Hoffman, Mike 279 259 203 235 278 246 195 239 1934 241.75
6. Prein, Jeff 224 246 244 218 245 257 221 267 1922 240.25
7. Gibbons, Chris 254 227 257 224 249 289 182 234 1916 239.50
8. Heinzelman, Jay 268 218 264 226 245 247 221 227 1916 239.50
9. Dennis, Bill 247 248 267 249 255 210 227 213 1916 239.50
10. Thomas, Rick 268 244 288 197 224 234 192 259 1906 238.25
11. Richgels, Jeff 247 248 257 258 255 237 228 158 1888 236.00
12. Bober, Paul 222 244 223 258 235 237 264 187 1870 233.75
13. Fryer, Justin 256 215 236 228 258 204 204 266 1867 233.38
14. Swenson, Dan 238 268 220 181 237 237 266 217 1864 233.00
15. Schwartz, Tom 278 268 235 223 200 199 183 265 1851 231.38
16. Williams, Gregg 238 214 227 232 222 258 238 202 1831 228.88
17. Thompson, Kevin 269 245 255 192 188 255 235 185 1824 228.00
18. Mitchell, Shawn 238 235 229 236 257 171 237 215 1818 227.25
19. Myers, Mike 235 245 212 266 226 193 201 234 1812 226.50
20. Percoski, Ray 216 257 221 268 212 248 234 156 1812 226.50
21. Myers, Gail 235 233 278 209 256 188 212 198 1809 226.13
22. Walker, Terry 228 211 246 203 224 204 245 245 1806 225.75
23. Seppa, Dan 225 247 227 202 227 247 217 203 1795 224.38
24. Holzbauer, Bob 213 279 225 216 189 245 195 225 1787 223.38
25. Stauffacher, Greg 228 245 205 235 224 234 237 171 1779 222.38
26. Smith, Tyler 201 218 201 258 256 191 268 177 1770 221.25
27. Ruhland, Matt 192 231 239 205 226 222 237 213 1765 220.63
28. Christian, Mike 223 289 234 208 193 226 206 166 1745 218.13
29. Kramer, Scott 197 288 185 224 200 214 225 211 1744 218.00
30. Olson, Scott 182 217 213 193 279 258 222 178 1742 217.75
31. Sammel, Lauren 234 236 198 218 210 216 226 190 1728 216.00
32. Blanchar, Ron 279 221 216 246 204 192 179 188 1725 215.63
33. Lund, Chad 214 256 200 170 214 224 221 212 1711 213.88
34. Kuehmichel, Chad 231 212 233 215 168 206 194 221 1680 210.00
35. Breunig, Beau 205 236 173 189 234 188 234 219 1678 209.75
36. Bloemer, Paul 177 249 245 269 210 215 214 86 1665 208.13
37. Newkirk, Mark 214 154 205 208 236 187 188 236 1628 203.50
38. Sweeney, Jeff 258 160 181 170 213 177 213 175 1547 193.38
39. Rogers, Thomas 221 241 168 190 214 153 153 162 1502 187.75

Match PlayTop

Click the Details symbol to open or close individual bowler match play details.

Bowler Qual Match Bonus M+B Q+M+B Step Q+M+S Avg
Heinzelman, JayDetails 1916 2991 330 3321 5237 244 5151 245.29
Gibbons, Chris Details 1916 3061 225 3286 5202 450 5427 246.68
Richgels, JeffDetails 1888 2924 210 3134 5022 498 5310 241.36
Kimpel, HerbDetails 2001 2965 180 3145 5146 198 5164 245.90
Pounders, ChrisDetails 2057 2725 195 2920 4977   4782 239.10
Hoffman, MikeDetails 1934 2853 180 3033 4967   4787 239.35
Fosdick, TimDetails 1940 2853 150 3003 4943   4793 239.65
Thomas, RickDetails 1906 2775 210 2985 4891   4681 234.05
Kick, JoeyDetails 1982 2713 165 2878 4860   4695 234.75
Bober, PaulDetails 1870 2787 120 2907 4777   4657 232.85
Prein, Jeff Details 1922 2719 135 2854 4776   4641 232.05
Dennis, BillDetails 1916 2551 60 2611 4527   4467 223.35

Stepladder FinalsTop

Stepladder Finals

Prize ListTop

  Bowler Prize
1. Heinzelman, Jay $1,000.00
2. Gibbons, Chris $800.00
3. Richgels, Jeff $650.00
4. Kimpel, Herb $550.00
5. Pounders, Chris $440.00
6. Hoffman, Mike $415.00
7. Fosdick, Tim $390.00
8. Thomas, Rick $365.00
9. Kick Joey $340.00
10. Bober, Paul $315.00
11. Prein, Jeff $290.00
12. Dennis, Bill $265.00
13. Fryer, Justin $125.00
14. Swenson, Dan $120.00
15. Schwartz, Tom $115.00
16. Williams, Gregg $110.00

Pots - Game 4Top

  Bowler Score Prize
1. Jeff Richgels 258 $32.50
1. Paul Bober 258 $32.50

Pots - Game 8Top

  Bowler Score Prize
1. Jeff Prein 267 $35
2. Joey Kick 266 $15.00

Survivor - Block 1Top

  Bowler Game 1 Game 2 Game 3 Game 4 Prize
1. Jeff Richgels 247 248 257 258 $90.00
2. Bill Dennis 247 248 267 249 $40.00
3. Herb Kimpel 280 268 259 237 $20.00
4. Jay Heinzelman 268 218 264 226 $10.00

Survivor - Block 2Top

  Bowler Game 1 Game 2 Game 3 Game 4 Prize
1. Jeff Prein 245 257 221 267 $80.00
2. Joey Kick 256 236 219 266 $40.00
3. Chris Pounders 267 277 240 235 $10.00

Brackets - Block 1Top

  Bowler Prize
1. Chris Pounders $350.00
2. Jeff Richgels $100.00
3. Herb Kimpel $55.00
4. Paul Bloemer $50.00
5. Gail Myers $40.00
6. Rick Thomas $30.00
7. Paul Bober $25.00
8. Chad Lund $10.00
8. Jay Heinzelman $10.00
8. Jeff Prein $10.00
8. Joey Kick $10.00
8. Kevin Thompson $10.00

Brackets - Block 2Top

  Bowler Prize
1. Chris Pounders $170.00
2. Paul Bober $60.00
3. Dan Swenson $50.00
3. Jeff Prein $50.00
5. Jay Heinzelman $35.00
6. Kevin Thompson $30.00
7. Herb Kimpel $25.00
7. Joey Kick $25.00
7. Rick Thomas $25.00
10. Chad Lund $10.00
10. Jeff Richgels $10.00