
2009-10 MAST Point Standings
| Bowler | Points | Cuts | Events | Prize | |
|---|---|---|---|---|---|
| 1. | Pounders, Chris | 2042 | 8 | 12 | |
| 2. | Thomas, Rick | 2034 | 9 | 12 | |
| 3. | Hoffman, Mike | 1962 | 8 | 12 | |
| 4. | Prein, Jeff | 1748 | 6 | 12 | |
| 5. | Swenson, Dan | 1634 | 5 | 11 | |
| 6. | Myers, Mike | 1543 | 5 | 11 | |
| 7. | Myers, Gail | 1494 | 5 | 10 | |
| 8. | Richgels, Jeff | 1490 | 7 | 9 | |
| 9. | Heinzelman, Jay | 1486 | 4 | 9 | |
| 10. | Christian, Mike | 1483 | 3 | 12 | |
| 11. | Breunig, Beau | 1451 | 3 | 11 | |
| 12. | Thompson, Kevin | 1404 | 2 | 12 | |
| 13. | Fosdick, Tim | 1377 | 4 | 9 | |
| 14. | Smith, Tyler | 1332 | 2 | 12 | |
| 15. | Seppa, Dan | 1313 | 1 | 12 | |
| 16. | Sammel, Lauren | 1291 | 1 | 12 | |
| 17. | Newkirk, Mark | 1288 | 1 | 12 | |
| 18. | Percoski, Ray | 1247 | 2 | 10 | |
| 19. | Kick, Joey | 1246 | 5 | 9 | |
| 20. | Blanchar, Ron | 1184 | 5 | 7 | |
| 21. | Gibbons, Chris | 1181 | 2 | 9 | |
| 22. | Kimpel, Herb | 1168 | 4 | 8 | |
| 23. | Sweeney, Jeff | 1152 | 0 | 11 | |
| 24. | Goepfert, Dan | 1140 | 1 | 10 | |
| 25. | Walker, Terry | 1106 | 1 | 10 | |
| 26. | Lund, Chad | 1061 | 2 | 9 | |
| 27. | Mitchell, Shawn | 1059 | 0 | 11 | |
| 28. | Bober, Paul | 1040 | 4 | 6 | |
| 29. | Schwartz, Tom | 1034 | 1 | 10 | |
| 30. | Kuehmichel, Chad | 1033 | 1 | 10 | |
| 31. | Williams, Gregg | 1010 | 1 | 9 | |
| 32. | Stauffacher, Greg | 951 | 2 | 8 | |
| 32. | Dennis, Bill | 951 | 2 | 9 | |
| 34. | Fryer, Justin | 947 | 4 | 6 | |
| 35. | Bloemer, Paul | 923 | 2 | 7 | |
| 36. | Seltzner, Clint | 875 | 2 | 6 | |
| 37. | Kramer, Scott | 850 | 1 | 7 | |
| 38. | Holzbauer, Bob | 843 | 1 | 8 | |
| 39. | Ruhland, Matt | 837 | 2 | 6 | |
| 40. | Albertie, Matt | 836 | 0 | 9 | |
| 41. | Olson, Scott | 812 | 2 | 5 | |
| 42. | Rogers, Thomas | 746 | 2 | 6 | |
| 43. | Huppert, Chris | 744 | 0 | 7 | |
| 44. | Richardson, Bob | 736 | 1 | 6 | |
| 45. | Mills, Andy | 725 | 3 | 4 | |
| 46. | Ritchie, Brent | 720 | 2 | 6 | |
| 47. | Janz, Joe | 669 | 2 | 5 | |
| 48. | Recknagel, Mark | 667 | 0 | 6 | |
| 49. | Kloss, Chad | 642 | 1 | 4 | |
| 50. | Duffield, Ken | 596 | 3 | 3 | |
| 51. | Loret, Chris | 591 | 0 | 6 | |
| 52. | Loose, Andy | 580 | 2 | 4 | |
| 53. | Stabenaw, Mike | 573 | 2 | 4 | |
| 54. | Gutkowski, Mark | 572 | 1 | 5 | |
| 55. | Dins, Shannon | 564 | 0 | 5 | |
| 56. | Meisel, Dustin | 553 | 1 | 4 | |
| 57. | Maas, Chad | 522 | 2 | 2 | |
| 58. | Rusch, Pete | 508 | 3 | 3 | |
| 59. | Fritton, Eric | 502 | 1 | 4 | |
| 60. | O'Connell, Mike | 498 | 1 | 4 | |
| 61. | Schrubbe, Ray | 479 | 2 | 3 | |
| 62. | Knurek, Sean | 468 | 1 | 4 | |
| 63. | Bryan, Bruce | 465 | 0 | 5 | |
| 64. | Hamilton, Rob | 436 | 1 | 3 | |
| 65. | Alivo, Joe | 426 | 1 | 3 | |
| 66. | Flynn, Steve | 417 | 2 | 2 | |
| 67. | Hoffman, Brian | 416 | 1 | 3 | |
| 68. | Gradel, John | 407 | 0 | 4 | |
| 69. | DeCaluwe, Russ | 402 | 1 | 3 | |
| 69. | Blaese, Kyle | 402 | 1 | 3 | |
| 71. | Bunkoske, Andy | 397 | 1 | 3 | |
| 72. | Sullivan, Kyle | 386 | 0 | 4 | |
| 73. | Anderson, Erik | 372 | 0 | 4 | |
| 74. | Janz, Tim | 371 | 2 | 2 | |
| 74. | Vaughan, John | 371 | 1 | 3 | |
| 76. | Goldstein, Gregg | 355 | 0 | 4 | |
| 77. | Greenfield, Bob | 354 | 0 | 3 | |
| 78. | Schalow, Jonathan | 342 | 1 | 3 | |
| 79. | Longfield, Brian | 341 | 0 | 3 | |
| 80. | Gille, Todd | 340 | 1 | 3 | |
| 81. | Steiner, Jim | 337 | 1 | 3 | |
| 82. | Zarnstorff, Rich | 321 | 1 | 2 | |
| 83. | Edwards, Ron | 316 | 1 | 2 | |
| 84. | Smith, Ted | 314 | 0 | 3 | |
| 85. | Zimmer, Bryan | 307 | 0 | 3 | |
| 86. | Shaw, Dave | 306 | 1 | 3 | |
| 87. | James, Becky | 302 | 0 | 3 | |
| 88. | Pearson, Theresa | 296 | 0 | 3 | |
| 89. | Yonan, Trevor | 284 | 1 | 2 | |
| 90. | Quella, Adam | 281 | 1 | 2 | |
| 90. | Smyth, Tom | 281 | 0 | 3 | |
| 92. | Schommer, Kyle | 277 | 0 | 3 | |
| 93. | Meifert, Mike | 264 | 0 | 2 | |
| 94. | Svendsen, Chad | 260 | 1 | 2 | |
| 95. | Traber, Darryl | 256 | 0 | 2 | |
| 96. | Kreitzman, Bill | 248 | 0 | 3 | |
| 97. | Lake, Brian | 246 | 1 | 2 | |
| 98. | Bannach, Bryan | 245 | 1 | 2 | |
| 99. | McDowell, Marc | 236 | 1 | 2 | |
| 100. | Warner, Brandon | 218 | 0 | 2 | |
| 101. | Siegel, Lindsey | 217 | 0 | 2 | |
| 102. | Marino, Anthony | 214 | 0 | 2 | |
| 103. | Beres, David | 213 | 1 | 1 | |
| 104. | Marchak, Mike | 211 | 1 | 1 | |
| 105. | Ozols, Ray | 209 | 0 | 2 | |
| 106. | Truehl, Rollie | 202 | 0 | 2 | |
| 107. | Gilbertson, Travis | 197 | 0 | 2 | |
| 108. | Brinkman, Steven | 184 | 1 | 1 | |
| 108. | Schultz, AJ | 184 | 0 | 2 | |
| 108. | Stevenson, Jeff | 184 | 0 | 2 | |
| 111. | Feltz, Willie | 183 | 1 | 1 | |
| 112. | Obert, Tim | 180 | 0 | 2 | |
| 113. | Jackson, Chris | 179 | 0 | 2 | |
| 114. | Stauffacher, Drew | 178 | 0 | 2 | |
| 115. | Pizzolato, Joe | 176 | 1 | 1 | |
| 116. | Frosch, Justin | 174 | 0 | 2 | |
| 116. | Brettingen, Pat | 174 | 0 | 1 | |
| 118. | Sell, Bill | 173 | 1 | 1 | |
| 118. | Monday, Bryan | 173 | 0 | 2 | |
| 120. | Marks, Dan | 172 | 0 | 2 | |
| 121. | Buss, Jesse | 161 | 1 | 1 | |
| 121. | Herrbach, Clay | 161 | 1 | 1 | |
| 121. | Thomas, Greg | 161 | 1 | 1 | |
| 124. | Beck, Dana | 160 | 0 | 2 | |
| 125. | Ecker, Arick | 159 | 1 | 1 | |
| 126. | Michalowski, Nathan | 158 | 0 | 1 | |
| 127. | Scheucher, Ron | 151 | 1 | 1 | |
| 127. | Bechtolt, Shawn | 151 | 1 | 1 | |
| 129. | Elrod, Josh | 141 | 0 | 1 | |
| 130. | Stolz, Scott | 138 | 0 | 1 | |
| 131. | Barsness, Jeff | 135 | 1 | 1 | |
| 131. | Wells, Aaron | 135 | 1 | 1 | |
| 133. | George, Roxanne | 131 | 0 | 1 | |
| 134. | Sullivan, Jim | 125 | 0 | 1 | |
| 135. | McIlvanie, Kyle | 123 | 0 | 1 | |
| 136. | Haug, Heath | 121 | 0 | 1 | |
| 137. | Maryland, Jason | 119 | 0 | 1 | |
| 138. | Peterson, Nick | 112 | 0 | 1 | |
| 139. | Wolbers, Nate | 111 | 0 | 1 | |
| 139. | Schmidt, Corey | 111 | 0 | 1 | |
| 139. | Buss, Aaron | 111 | 0 | 1 | |
| 142. | Breunig, John | 110 | 0 | 1 | |
| 142. | Rechlicz, Mike | 110 | 0 | 1 | |
| 144. | Schmidt, Bobby | 109 | 0 | 1 | |
| 145. | Busca, Joe | 108 | 0 | 1 | |
| 145. | Cleary, David | 108 | 0 | 1 | |
| 145. | Pounders, Justin | 108 | 0 | 1 | |
| 145. | Whitcomb, Jon | 108 | 0 | 1 | |
| 149. | James, David | 107 | 0 | 1 | |
| 150. | Smith, Nate | 106 | 0 | 1 | |
| 151. | Hanson, Jeremy | 105 | 0 | 1 | |
| 151. | Fosdick, Jim | 105 | 0 | 1 | |
| 153. | Eith, Dan | 104 | 0 | 1 | |
| 153. | Johnson, Joe | 104 | 0 | 1 | |
| 153. | Judd, Tyler | 104 | 0 | 1 | |
| 153. | Monce, Bill | 104 | 0 | 1 | |
| 153. | Vale, Jeremy | 104 | 0 | 1 | |
| 158. | Ring, Jim | 103 | 0 | 1 | |
| 159. | Munson, Matt | 101 | 0 | 1 | |
| 159. | Thompson, JoDon | 101 | 0 | 1 | |
| 159. | Wallenkamp, Ron | 101 | 0 | 1 | |
| 159. | Pietrucha, Tracy | 101 | 0 | 1 | |
| 163. | Traber, Jason | 100 | 0 | 1 | |
| 164. | Kojo, Ben | 99 | 0 | 1 | |
| 165. | Moffitt, Stan | 96 | 0 | 1 | |
| 166. | Reigel, Chris | 95 | 0 | 1 | |
| 166. | Murphy, Casey | 95 | 0 | 1 | |
| 168. | Bisco, Rocco | 94 | 0 | 1 | |
| 168. | Crawford, Scott | 94 | 0 | 1 | |
| 170. | Derr, Ryan | 93 | 0 | 1 | |
| 171. | Lyons, Scott | 92 | 0 | 1 | |
| 171. | Trowbridge, Derek | 92 | 0 | 1 | |
| 173. | Daveler, Hunter | 89 | 0 | 1 | |
| 174. | Wipperfurth, Jim | 88 | 0 | 1 | |
| 175. | Parizo, Jesse | 87 | 0 | 1 | |
| 175. | Rasmussen, Dave | 87 | 0 | 1 | |
| 177. | Huffman, Tim | 86 | 0 | 1 | |
| 178. | Driver, Joel | 85 | 0 | 1 | |
| 178. | Munz, Rick | 85 | 0 | 1 | |
| 178. | Smith, Russ | 85 | 0 | 1 | |
| 178. | Strand, Gary | 85 | 0 | 1 | |
| 178. | Thill, Mike | 85 | 0 | 1 | |
| 178. | Boekholder, Jeff | 85 | 0 | 1 | |
| 178. | Dudley, Don | 85 | 0 | 1 | |
| 178. | Massey, Dave | 85 | 0 | 1 | |
| 178. | Trewyn, Eric | 85 | 0 | 1 | |
| 187. | Liphart, Eric | 83 | 0 | 1 | |
| 187. | Golackson, Dennis | 83 | 0 | 1 | |
| 187. | Chavez, Kenn | 83 | 0 | 1 | |
| 190. | Ciseski, Cory | 81 | 0 | 1 | |
| 190. | Cenite, Tony | 81 | 0 | 1 | |
| 190. | Poast, Kyle | 81 | 0 | 1 | |
| 193. | Gumtow, Kyle | 80 | 0 | 1 | |
| 194. | Rhyner, Jason | 79 | 0 | 1 | |
| 195. | Wilson, Leonard | 78 | 0 | 1 | |
| 196. | Gerber, Ryan | 75 | 0 | 1 |
