
2009-10 MAST Money Leaders
| Bowler | Regular | Total | Cashes | Events | |
|---|---|---|---|---|---|
| 1. | Hoffman, Mike | $1935.25 | 8 | 12 | |
| 2. | Thomas, Rick | $1645.00 | 9 | 12 | |
| 3. | Pounders, Chris | $1583.50 | 8 | 12 | |
| 4. | Blanchar, Ron | $1304.75 | 5 | 7 | |
| 5. | Richgels, Jeff | $1274.00 | 7 | 9 | |
| 6. | Bober, Paul | $1227.25 | 4 | 6 | |
| 7. | Heinzelman, Jay | $986.25 | 4 | 9 | |
| 8. | Fosdick, Tim | $947.50 | 4 | 9 | |
| 9. | Prein, Jeff | $844.00 | 6 | 12 | |
| 10. | Fryer, Justin | $839.25 | 4 | 6 | |
| 11. | Swenson, Dan | $810.00 | 5 | 11 | |
| 12. | Olson, Scott | $798.00 | 2 | 5 | |
| 13. | Maas, Chad | $758.00 | 2 | 2 | |
| 14. | Myers, Gail | $737.25 | 5 | 10 | |
| 15. | Duffield, Ken | $716.00 | 3 | 3 | |
| 16. | Myers, Mike | $694.00 | 5 | 11 | |
| 17. | Kick, Joey | $619.25 | 5 | 9 | |
| 18. | Christian, Mike | $586.25 | 3 | 12 | |
| 19. | Loose, Andy | $564.50 | 2 | 4 | |
| 20. | Mills, Andy | $547.25 | 3 | 4 | |
| 21. | Kimpel, Herb | $536.00 | 4 | 8 | |
| 22. | Gibbons, Chris | $456.00 | 2 | 9 | |
| 23. | Breunig, Beau | $403.00 | 3 | 11 | |
| 24. | Bloemer, Paul | $396.75 | 2 | 7 | |
| 25. | Rusch, Pete | $363.50 | 3 | 3 | |
| 26. | Flynn, Steve | $340.50 | 2 | 2 | |
| 27. | Seltzner, Clint | $295.25 | 2 | 6 | |
| 28. | Zarnstorff, Rich | $284.00 | 1 | 2 | |
| 29. | Kloss, Chad | $280.00 | 1 | 4 | |
| 30. | Stauffacher, Greg | $271.75 | 2 | 8 | |
| 31. | Schrubbe, Ray | $270.00 | 2 | 3 | |
| 32. | Percoski, Ray | $260.00 | 2 | 10 | |
| 33. | Dennis, Bill | $242.00 | 2 | 9 | |
| 34. | Smith, Tyler | $241.75 | 2 | 12 | |
| 35. | Rogers, Thomas | $238.00 | 2 | 6 | |
| 36. | Ritchie, Brent | $228.75 | 2 | 6 | |
| 37. | Thompson, Kevin | $227.25 | 2 | 12 | |
| 38. | Marchak, Mike | $225.00 | 1 | 1 | |
| 39. | Ruhland, Matt | $223.75 | 2 | 6 | |
| 39. | Janz, Tim | $223.75 | 2 | 2 | |
| 41. | Lund, Chad | $215.25 | 2 | 9 | |
| 41. | Stabenaw, Mike | $215.25 | 2 | 4 | |
| 43. | Edwards, Ron | $213.00 | 1 | 2 | |
| 44. | Janz, Joe | $197.25 | 2 | 5 | |
| 45. | Meisel, Dustin | $171.00 | 1 | 4 | |
| 45. | Hamilton, Rob | $171.00 | 1 | 3 | |
| 47. | Goepfert, Dan | $170.00 | 1 | 10 | |
| 48. | Vaughan, John | $168.75 | 1 | 3 | |
| 49. | Bunkoske, Andy | $159.75 | 1 | 3 | |
| 50. | Beres, David | $157.50 | 1 | 1 | |
| 51. | Brinkman, Steven | $148.50 | 1 | 1 | |
| 52. | Buss, Jesse | $144.50 | 1 | 1 | |
| 52. | Herrbach, Clay | $144.50 | 1 | 1 | |
| 52. | Thomas, Greg | $144.50 | 1 | 1 | |
| 55. | DeCaluwe, Russ | $144.00 | 1 | 3 | |
| 55. | Feltz, Willie | $144.00 | 1 | 1 | |
| 57. | Alivo, Joe | $137.50 | 1 | 3 | |
| 58. | Gille, Todd | $131.25 | 1 | 3 | |
| 58. | Schalow, Jonathan | $131.25 | 1 | 3 | |
| 58. | Steiner, Jim | $131.25 | 1 | 3 | |
| 58. | Quella, Adam | $131.25 | 1 | 2 | |
| 62. | Richardson, Bob | $130.00 | 1 | 6 | |
| 62. | Shaw, Dave | $130.00 | 1 | 3 | |
| 62. | Barsness, Jeff | $130.00 | 1 | 1 | |
| 62. | Wells, Aaron | $130.00 | 1 | 1 | |
| 66. | Pizzolato, Joe | $128.25 | 1 | 1 | |
| 67. | Kramer, Scott | $124.25 | 1 | 7 | |
| 67. | Fritton, Eric | $124.25 | 1 | 4 | |
| 69. | Seppa, Dan | $122.50 | 1 | 12 | |
| 69. | O'Connell, Mike | $122.50 | 1 | 4 | |
| 69. | Hoffman, Brian | $122.50 | 1 | 3 | |
| 72. | Holzbauer, Bob | $115.50 | 1 | 8 | |
| 72. | Sammel, Lauren | $115.50 | 1 | 12 | |
| 72. | Kuehmichel, Chad | $115.50 | 1 | 10 | |
| 72. | Blaese, Kyle | $115.50 | 1 | 3 | |
| 72. | Svendsen, Chad | $115.50 | 1 | 2 | |
| 72. | Ecker, Arick | $115.50 | 1 | 1 | |
| 78. | Sell, Bill | $112.50 | 1 | 1 | |
| 79. | Williams, Gregg | $112.00 | 1 | 9 | |
| 79. | Yonan, Trevor | $112.00 | 1 | 2 | |
| 81. | Knurek, Sean | $110.50 | 1 | 4 | |
| 81. | Lake, Brian | $110.50 | 1 | 2 | |
| 81. | McDowell, Marc | $110.50 | 1 | 2 | |
| 81. | Bannach, Bryan | $110.50 | 1 | 2 | |
| 81. | Scheucher, Ron | $110.50 | 1 | 1 | |
| 86. | Newkirk, Mark | $99.75 | 1 | 12 | |
| 86. | Schwartz, Tom | $99.75 | 1 | 10 | |
| 86. | Bechtolt, Shawn | $99.75 | 1 | 1 | |
| 89. | Walker, Terry | $97.50 | 1 | 10 | |
| 89. | Gutkowski, Mark | $97.50 | 1 | 5 |
